Southern Hills Athletic Conference League Meet - HS Boys
61 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 1113 | Cylus | Arrington | 11 | M |
| 1104 | Connor | Ayers | 12 | M |
| 1133 | Tristan | Bales | 12 | M |
| 1121 | Gage | Carter | 9 | M |
| 1123 | Ethan | Chamblin | 11 | M |
| 1105 | Desmond | Clark | 9 | M |
| 1142 | Chance | Clark | 10 | M |
| 1106 | Archer | Cline | 9 | M |
| 1143 | Gaige | Curtis | 10 | M |
| Not assigned | Andrew | Daley | 12 | M |
| 1144 | Dalton | Day | 11 | M |
| 1124 | Alexander | Dees | 12 | M |
| 1145 | Elliott | Dehass | 10 | M |
| 1146 | Shawn | Dick | 10 | M |
| 1128 | Cole | Dickhaus | 12 | M |
| 1147 | Kayne | Dotson | 12 | M |
| 1148 | Evan | Duzan | 10 | M |
| 1125 | Cole | Elliot | 11 | M |
| 1114 | Connor | Faust | 9 | M |
| 1115 | Owen | Faust | 10 | M |
| 1149 | Oliver | Foebar | 12 | M |
| 1116 | Colton | Grabill | 9 | M |
| 1107 | Korbin | Hixon | 10 | M |
| 1132 | John | Hopper | 9 | M |
| 1117 | Tavion | Huguely | 11 | M |
| Not assigned | Jesse | Kennedy | 12 | M |
| 1108 | Noah | Kerns | 10 | M |
| 1139 | Tre | Lamb | 10 | M |
| 1129 | Jase | Lang | 12 | M |
| 1134 | Parker | Lewis | 11 | M |
| Not assigned | Maddox | Martin | 12 | M |
| 1336 | Madox | Martin | 12 | M |
| 1118 | John | Michael | 9 | M |
| 1109 | Holden | Moore | 9 | M |
| 1150 | Aiden | Murphy | 11 | M |
| 1151 | Logan | Murphy | 9 | M |
| 1130 | Alex | Nash | 12 | M |
| 1152 | Wyatt | Ogden | 9 | M |
| 1122 | Ryan | Parker | 10 | M |
| Not assigned | Ian | Raines | 12 | M |
| 1153 | Sam | Ramer | 12 | M |
| 1154 | Jayse | Riggs | 12 | M |
| 1135 | Gavin | Rowe | 11 | M |
| 1126 | Damian | Shoemaker | 10 | M |
| 1136 | Michael | Skinner | 12 | M |
| 1137 | John | Smith | 10 | M |
| 1110 | Bentley | Sowards | 9 | M |
| 1140 | Koltyn | Spitznagel | 9 | M |
| 1141 | Brayden | Stevens | 9 | M |
| 1155 | Trayden | Stivers-figgins | 9 | M |
| 1131 | Jameson | Sweeney | 10 | M |
| 1334 | Jacob | Thatcher | 12 | M |
| 1111 | Owen | Vandyke | 9 | M |
| 1127 | Calen | Vogler | 11 | M |
| 1112 | Blake | Walters | 10 | M |
| 1138 | Fletcher | Watkins | 10 | M |
| 1119 | Glenn | Watson | 10 | M |
| 1333 | Atley | Watters | 9 | M |
| Not assigned | Cole | Watters | 12 | M |
| 1120 | Logan | West | 10 | M |
| 1335 | James | Work | 12 | M |
61
Total Participants
61 / 0
Male / Female
56
Bibs Assigned