2026 RUSSELL TURKEY TROT 5K
79 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Mandy | Adams | 28 | F | |
| Micah | Adams | 25 | M | |
| Michelle | Arnold | 47 | F | By God Bailey's |
| Mj | Arnold | 13 | M | By God Bailey's |
| Shane | Badger | 37 | M | |
| Brent | Bailey | 55 | M | By God Bailey's |
| Aaron | Bailey | 43 | M | |
| Jaisa | Bailey | 16 | F | |
| Jorden | Bailey | 19 | M | |
| Ruby | Baker | 74 | F | |
| John | Baker | 48 | M | |
| Cody | Brewer | 34 | M | Dunaway Family |
| Jeremy | Brislin | 50 | M | By God Bailey's |
| Christine | Brislin | 45 | F | By God Bailey's |
| Delaynee | Burkhart | 0 | F | |
| Marc | Carpenter | 56 | M | |
| James | Celedonia | 74 | M | Tripped-ophan |
| Megan | Champlin | 42 | F | Tripped-ophan |
| Shawn | Church | 25 | M | |
| Tiffany | Crews | 24 | F | |
| Jayme | Delvecchio | 41 | F | |
| Taylor | Dillard | 37 | F | |
| Elaine | Duley | 43 | F | |
| Sarah | Dunaway | 36 | F | Dunaway Family |
| Mackenzie | Dunaway | 31 | F | Dunaway Family |
| Caleb | Eplion | 27 | M | |
| Emilee | Eplion | 25 | F | |
| Aleigha | Gemmer | 28 | F | |
| Reese | Goodwin | 11 | M | Goodwin family |
| Rye | Goodwin | 35 | M | Goodwin family |
| Brooke | Goodwin | 31 | F | Goodwin family |
| Trent | Hacker | 24 | M | |
| Ashley | Hannah | 35 | F | |
| Carol | Haugen | 26 | F | |
| Christina | Helms | 46 | F | |
| Derrick | King | 35 | M | |
| Brittany | Kiser | 35 | F | |
| Genesis | Manns | 25 | F | |
| Berkley | Mapes | 12 | F | |
| Rachael | Mapes | 36 | F | |
| Olivia | Martin | 25 | F | |
| Adrian | Mattingly | 14 | M | |
| Alexander | Mcbee | 37 | M | |
| Tom | Mccalvin | 51 | M | |
| Landon | Mccalvin | 23 | M | |
| Ingrid | Mccormick | 43 | F | |
| B. | Mccormick | 49 | M | |
| Kea | Meyer | 32 | F | |
| Joel | Meyer | 32 | M | |
| Megan | Moore | 33 | F | Tripped-ophan |
| Katie | Murray | 32 | F | |
| Bill | Musick | 67 | M | |
| Seth | Musick | 40 | M | |
| Lydia | Musick | 36 | F | |
| Courtney | Pedraza | 39 | F | By God Bailey's |
| Sam | Pedraza | 42 | M | By God Bailey's |
| Jeff | Porter | 48 | M | |
| Tim | Provaznik | 68 | M | |
| Adam | Rice | 34 | M | |
| Chad | Riedel | 42 | M | |
| Lacaster | Roar | 36 | F | |
| Bobby | Roberts | 42 | M | |
| Cheyenne | Rogers | 13 | F | |
| Andy | Rogers | 7 | M | |
| Teehia | Runyon | 36 | F | |
| Sydney | Shepherd | 24 | F | |
| Makenlee | Sparks | 26 | F | |
| Chloe | Stickler | 15 | F | |
| Robert | Taylor | 34 | M | Taylor Gang |
| Monica | Taylor | 32 | F | Taylor Gang |
| Tucker | Taylor | 9 | M | Taylor Gang |
| Henry | Taylor | 8 | M | Taylor Gang |
| Russell | Taylor | 6 | M | Taylor Gang |
| Norma | Taylor | 5 | F | Taylor Gang |
| Ava | Thacker | 16 | F | |
| John | Toland | 65 | M | |
| Emily | Vanbibber | 33 | F | |
| Bailey | Waddell | 18 | F | |
| Alison | Wells | 29 | F |
79
Total Participants
37 / 42
Male / Female
5
Teams