John Boyer Invitational XC - HS Girls
98 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 582 | Abigail | Acord | 11 | F |
| 583 | Emily | Acord | 11 | F |
| 593 | Layla | Addis | 9 | F |
| 598 | Teagan | Allard | 9 | F |
| 575 | Gracyn | Allen | 9 | F |
| 641 | Alizabeth | Anderson | 10 | F |
| 2103 | Bailei | Antonera | 11 | F |
| 606 | Iris | Ardrey | 12 | F |
| 643 | Lydia | Armstrong | 12 | F |
| 644 | Tabitha | Armstrong | 10 | F |
| 2104 | Sydney | Bainer | 12 | F |
| 624 | Sky | Belt | 9 | F |
| 638 | Lorelai | Bentley-cuan | 12 | F |
| 625 | Alexandria | Blackerby | 10 | F |
| 594 | Ryleigh | Boles | 10 | F |
| 595 | Macy | Boyd | 9 | F |
| 626 | Naomi | Boyd | 10 | F |
| 576 | Addy | Brown | 12 | F |
| 630 | Brooke | Burleson | 12 | F |
| 639 | Maci | Campbell | 9 | F |
| 573 | Allie | Cantrell | 11 | F |
| 2109 | Peyton | Carpenter | 11 | F |
| 599 | Lillian | Carver | 12 | F |
| 607 | Rialynn | Carver | 11 | F |
| 627 | Maddi | Channell | 12 | F |
| 608 | Julie | Charter | 11 | F |
| 609 | Lauren | Charter | 9 | F |
| 2106 | Aryanna | Clark | 9 | F |
| 642 | Cora | Collins | 11 | F |
| 628 | Alexis | Composto | 10 | F |
| 587 | Charlie | Cooper | 9 | F |
| 610 | Kyleigh | Cradlebaugh | 9 | F |
| 611 | Hannah | Daniels | 10 | F |
| 577 | Carly | Dugan | 12 | F |
| 578 | Chelcie | Fowble | 10 | F |
| 612 | Mikaela | Frabott | 11 | F |
| 596 | Lula | Fuhr | 10 | F |
| 645 | Mariah | Gadd | 10 | F |
| 613 | Reese | Galinger | 12 | F |
| 2110 | Micaela | Gibson | 12 | F |
| 631 | Hillery | Gleason | 11 | F |
| 629 | Faith | Goodson | 12 | F |
| 570 | Izzy | Graf | 9 | F |
| 2114 | Abigail | Gullett | 12 | F |
| 2115 | Emma | Gullett | 9 | F |
| 588 | Izzy | Hannan | 9 | F |
| 2111 | Isabella | Harris | 12 | F |
| 614 | Evie | Hix | 11 | F |
| 602 | Nevaeh | Holbrook | 11 | F |
| 646 | Aubree | Hoop | 10 | F |
| 581 | Lily | Howard | 12 | F |
| 584 | Joselyn | Howard | 11 | F |
| 585 | Addyson | Johnson | 12 | F |
| 632 | Lucy | Jones | 9 | F |
| 589 | Lexi | Kennison | 10 | F |
| 615 | Addison | Keplar | 12 | F |
| 603 | Hayleigh | Kipp | 9 | F |
| 2112 | Elina | Lan | 9 | F |
| 600 | Addison | Lancaster | 9 | F |
| 633 | Emma | Lansing | 11 | F |
| 634 | Adalynn | Legg | 9 | F |
| 635 | Madison | Legg | 11 | F |
| 590 | Mia | Lunsford | 11 | F |
| 579 | Emaree | Lusk | 11 | F |
| 580 | Mycah | Martin | 9 | F |
| 616 | Khloe | Maxwell | 11 | F |
| 571 | Evelyn | Mccullough | 9 | F |
| 597 | Laurin | Mcfann | 12 | F |
| 617 | Aubrey | Mckibben | 9 | F |
| 618 | Lila | Merritt | 12 | F |
| 619 | Scarlett | Mets | 9 | F |
| 640 | Giselle | Miller | 11 | F |
| 574 | Brooklyn | Pennington | 9 | F |
| 620 | Bailie | Peters | 12 | F |
| 647 | Stella | Rhonemus | 11 | F |
| 2113 | Madilynn | Riddle | 12 | F |
| 648 | Raeghan | Rothwell | 11 | F |
| 591 | Elin | Shaw | 11 | F |
| 592 | Alayna | Shepherd | 11 | F |
| 569 | Lillie | Shope | 9 | F |
| 649 | Ella | Shupert | 11 | F |
| 572 | Katelynn | Simpson | 11 | F |
| 568 | Bailey | Sin | 9 | F |
| 2107 | Camryn | Smith | 9 | F |
| 601 | Eden | Smith | 12 | F |
| 621 | Ellie | Smith | 10 | F |
| 650 | Madison | Stout | 12 | F |
| 636 | Emily | Strain | 9 | F |
| 2108 | Halley | Taylor | 10 | F |
| 622 | Grace | Thanasack | 12 | F |
| 604 | Elizabeth | Townsend | 11 | F |
| 637 | Paisley | Turner | 12 | F |
| 651 | Kaylee | Vogler | 12 | F |
| 2105 | Abigail | Waddell | 11 | F |
| 2102 | Hadley | Wallace | 9 | F |
| 586 | Keira | Whiting | 11 | F |
| 605 | Averi | Wilson | 9 | F |
| 623 | Shaeden | Wymer | 11 | F |
98
Total Participants
0 / 98
Male / Female
98
Bibs Assigned