Ripley Cross Country Invitational - Elementary (4-6)
139 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| Not assigned | Trenton | Baker | 5 | M |
| 2485 | Liam | Baker | 10 | M |
| 2362 | Elliott | Ballmeyer | 11 | M |
| Not assigned | Elliot | Ballmeyer | 11 | M |
| Not assigned | Sarah | Banks | 8 | F |
| 2410 | Joseph | Banks | 10 | M |
| Not assigned | Brecken | Barlow | 6 | M |
| Not assigned | Noah | Barnett | 9 | M |
| Not assigned | Noah | Barnett | 9 | M |
| Not assigned | Noah | Barnett | 9 | M |
| 2498 | Kinzleigh | Bayless | 11 | F |
| Not assigned | Oakley | Beam | 10 | M |
| Not assigned | Beckett | Berry | 9 | M |
| Not assigned | Boedy | Berry | 9 | M |
| 2409 | Jorren | Bolden | 10 | M |
| Not assigned | Luci | Bolton | 6 | F |
| 2464 | Tyler | Bolton | 11 | M |
| Not assigned | Lila | Bolton | 5 | F |
| Not assigned | Thomas | Bolton | 8 | M |
| Not assigned | Porter | Bonar | 7 | M |
| 2434 | Lincoln | Bonar | 9 | M |
| 2440 | Maylee | Bramblette | 9 | F |
| 2437 | Maggie | Bramblette | 11 | F |
| 2476 | Walter | Brammer | 11 | M |
| 2460 | Scarlett | Brannock | 7 | F |
| Not assigned | Kallum | Brewer | 8 | M |
| Not assigned | Waylon | Brown | 5 | M |
| Not assigned | Jack | Calhoun | 5 | M |
| Not assigned | Jack | Calhoun | 5 | M |
| Not assigned | Saul | Copas | 8 | M |
| Not assigned | Saul | Copas | 8 | M |
| 2367 | Mariah | Curits | 10 | F |
| Not assigned | Mariah | Curtis | 10 | F |
| 2368 | Devin | Dabe | 9 | M |
| Not assigned | Branton | Dailey | 8 | M |
| 2394 | Cohen | Darnell | 12 | M |
| 2369 | Mila | Davis | 9 | F |
| 2474 | Gunner | Denning | 0 | M |
| Not assigned | Waylon | Dotson | 9 | M |
| 2371 | Callan | Dotson | 11 | M |
| 2370 | Waylen | Dotson | 9 | M |
| 2479 | Cora | Edmisten | 10 | F |
| 2480 | Jordan | Edmisten | 10 | M |
| 2481 | Jett | Edmisten | 10 | M |
| Not assigned | Sullivan | Ellison | 6 | F |
| 2489 | Caleb | Fitzpatrick | 10 | M |
| 2373 | Paisley | Florence | 9 | F |
| 2428 | Kyra | Fox | 10 | F |
| 2399 | Colton | Fryman | 10 | M |
| Not assigned | Olivia | Gallagher | 0 | F |
| Not assigned | Olivia | Gallagher | 10 | F |
| 2398 | Remi | Gallenstein | 10 | F |
| 2496 | Grace | Glenn | 11 | F |
| 2495 | Jenna | Glenn | 10 | F |
| 2500 | Bruna | Grassman | 10 | F |
| 2417 | Amiyah | Greene | 11 | F |
| Not assigned | Jacob | Grooms | 8 | M |
| Not assigned | Gannen | Grooms | 8 | M |
| 2374 | Payden | Haitz | 10 | F |
| 2439 | Gunner | Hammonds | 11 | M |
| Not assigned | Brooklyn | Hayslip | 8 | F |
| Not assigned | Spencer | Hazelbaker | 5 | M |
| Not assigned | Levi | Henderson | 7 | M |
| Not assigned | Trinity | Hilderbrand | 8 | F |
| 2438 | Evelyn | Hilderbrand | 10 | F |
| Not assigned | Kaiden | Hitch | 6 | M |
| 2444 | Jace | Hoop | 9 | M |
| 2416 | Baleigh | Hopkins | 9 | F |
| 2408 | Kingsley | Jenkins | 10 | M |
| Not assigned | Jillian | Jewell | 8 | F |
| 2491 | Brantley | Johnson | 11 | M |
| 2404 | Jamison | Jones | 10 | M |
| 2403 | Jasie | Jones | 11 | F |
| 2392 | Annabelle | King | 11 | F |
| 2420 | Degan | Kinman | 9 | M |
| Not assigned | Degan | Kinman | 9 | M |
| Not assigned | Degan | Kinman | 9 | M |
| 2378 | Jude | Kirk | 10 | M |
| 2379 | Ian | Kirk | 9 | M |
| 2436 | Arabella | Kirker | 10 | F |
| Not assigned | Arlo | Kirker | 5 | M |
| Not assigned | Aurora | Kirker | 8 | F |
| 2405 | Savannah | Lee | 9 | F |
| Not assigned | Jace | Lee | 6 | M |
| Not assigned | Jansen | Lewis | 6 | M |
| 2478 | Aveyn | Lockheart | 11 | M |
| 2380 | Benson | Massie | 11 | M |
| 2381 | Baylor | Massie | 9 | M |
| Not assigned | Koa | Mcfarland | 6 | M |
| Not assigned | Haisley | Mcfarland | 9 | F |
| Not assigned | Keelyn | Mcmurray | 6 | F |
| 2424 | Bristol | Minton | 9 | F |
| Not assigned | Ava Rose | Murray | 6 | F |
| 2456 | Taelyn | Newland | 9 | F |
| Not assigned | Roman | Noel | 8 | M |
| 2382 | Deacon | Ogden | 11 | M |
| 2383 | Brecken | Ogden | 9 | M |
| Not assigned | Aly | Osman | 10 | F |
| 2494 | Aly | Osmond | 10 | F |
| 2433 | Kylie | Parker | 11 | F |
| Not assigned | Kylie | Parker | 11 | F |
| 2441 | Auston | Pearson | 9 | M |
| 2501 | Jonathon | Phillips | 9 | M |
| Not assigned | Eva | Price | 7 | F |
| 2443 | Liam | Price | 9 | M |
| 2483 | Asher | Price | 10 | M |
| Not assigned | Amelia | Puckett | 8 | F |
| 2413 | Corilynn | Reid | 10 | F |
| 2463 | Aiden | Rideout | 10 | M |
| 2488 | Graysen | Riggs | 10 | M |
| Not assigned | Bentley | Robinson | 9 | M |
| 2492 | Lilly | Sammons | 9 | F |
| Not assigned | Wesson | Scearce | 8 | M |
| 2465 | Tanner | Scott | 11 | M |
| 2462 | Isabella | Semple | 11 | F |
| 2499 | Malia | Shelton | 10 | F |
| Not assigned | Magdalene | Shivener | 8 | F |
| 2422 | Lydia | Skaggs | 12 | F |
| Not assigned | Ryan | Slack | 7 | M |
| 2421 | Ava | Smalley | 11 | F |
| Not assigned | Audrey | Souders | 7 | F |
| 2385 | Hank | Souders | 9 | M |
| 2386 | Coleson | Spires | 10 | M |
| 2427 | Bexleigh | Spires | 10 | F |
| 2387 | Maverick | Stevens | 9 | M |
| 2442 | Colton | Storer | 10 | M |
| 2423 | Ellie | Swango | 9 | F |
| 2388 | Coby | Tabor | 10 | M |
| Not assigned | Levi | Truster | 11 | M |
| Not assigned | Levi | Truster | 11 | M |
| Not assigned | Levi | Truster | 11 | M |
| Not assigned | Levi | Truster | 11 | M |
| Not assigned | Levi | Truster | 11 | M |
| 2389 | Dylan | Wamsley | 11 | M |
| 2390 | Jacob | Wamsley | 10 | M |
| 2391 | Lane | Willett | 11 | M |
| Not assigned | Lullaby | Wooldridge | 10 | F |
| Not assigned | Lullaby | Wooldridge | 10 | F |
| Not assigned | Lullaby | Wooldridge | 10 | F |
139
Total Participants
83 / 56
Male / Female
77
Bibs Assigned