Circleville Kiwanis Invitational - JH Boys
116 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 1772 | Logan | Adams | 7 | M |
| 1839 | Luke | Applegate | 8 | M |
| 1848 | Jack | Armstrong | 7 | M |
| 1854 | Paul | Barnes | 8 | M |
| 1808 | Jase | Blevins | 8 | M |
| 1773 | Prince | Bolo | 7 | M |
| 1758 | Ty | Bolyard | 8 | M |
| 1817 | Colton | Bowersock | 8 | M |
| 1818 | Brendan | Brate | 8 | M |
| 1778 | Jackson | Bridges | 8 | M |
| 1779 | Logan | Bridges | 8 | M |
| 1846 | Colt | Brown | 7 | M |
| 1751 | Logan | Burbacher | 8 | M |
| 1849 | Wyatt | Caldwell | 7 | M |
| 1792 | Rondrick | Captain | 8 | M |
| 1774 | Sage | Cluff-cordy | 7 | M |
| 1840 | Jesse | Combs | 7 | M |
| 1819 | Marshall | Conley | 7 | M |
| 1820 | Jackson | Conn | 8 | M |
| 1809 | Brayden | Cox | 8 | M |
| 1780 | Nehemiah | Coyle | 8 | M |
| 1781 | Benjamin | Dailey | 7 | M |
| 1860 | Wyatt | Dawson | 8 | M |
| 1821 | Carter | Dennison | 8 | M |
| 1844 | Bradley | Dutton | 7 | M |
| 1855 | Ben | Elder | 7 | M |
| 1822 | Austin | Endsley | 8 | M |
| 1823 | Theodore | England | 8 | M |
| 1824 | Mason | Fisher | 7 | M |
| 1800 | Wesley | Foltz | 7 | M |
| 1765 | Riley | Ford | 8 | M |
| 1793 | Lathun | Gaines | 8 | M |
| 1759 | Julian | Ginter | 7 | M |
| 1752 | Joseph | Green | 7 | M |
| 1753 | Landon | Green | 7 | M |
| 1775 | Grant | Grimes | 7 | M |
| 1782 | Liam | Groves | 8 | M |
| 1810 | Cannon | Hale | 7 | M |
| 1825 | Hayden | Hall | 8 | M |
| 1845 | Jimmy | Hall | 7 | M |
| 1811 | Ethan | Hawk | 8 | M |
| 1801 | Oliver | Henderly | 8 | M |
| 1776 | Bennett | Henderson | 7 | M |
| 1861 | Colton | Hosler | 8 | M |
| 1766 | Fletcher | Houser | 8 | M |
| 1812 | Anderson | Hughes | 7 | M |
| 1802 | Colton | Huntzinger | 7 | M |
| 1787 | Lane | Hyer | 7 | M |
| 1856 | Kade | Joseph | 8 | M |
| 1850 | Zayn | Kennedy | 7 | M |
| 1756 | Cyrus | Kilbarger | 8 | M |
| 1841 | Robert | King | 7 | M |
| 1862 | London | Kysor | 7 | M |
| 1826 | Manning | Leith | 8 | M |
| 1777 | Emmett | Manning | 8 | M |
| 1857 | Cameron | Marcum | 7 | M |
| 1858 | Silas | Marcum | 7 | M |
| 1749 | Silas | Martin | 8 | M |
| 1760 | Leo | Martin | 7 | M |
| 1851 | Radley | Mathews | 8 | M |
| 1827 | Marcus | Mccleese | 7 | M |
| 1813 | Nolan | Mccoy | 7 | M |
| 1828 | Wyatt | Mccreery | 8 | M |
| 1794 | Levi | Mcguire | 7 | M |
| 1795 | Rylan | Mckenzie | 8 | M |
| 1788 | Eli | Mcneal | 7 | M |
| 1789 | Knox | Mcneal | 7 | M |
| 1829 | Brennan | Mcnulty | 8 | M |
| 1852 | Philip | Meade | 8 | M |
| 1863 | Colton | Miller | 8 | M |
| 1796 | Nolan | Mills | 7 | M |
| 1790 | Benny | Mincey | 7 | M |
| 1783 | Brody | Moon | 8 | M |
| 1797 | Hudson | Moore | 7 | M |
| 1847 | Case | Nelson | 8 | M |
| 1842 | King | Nick | 7 | M |
| 1814 | Zachary | Niebling | 8 | M |
| 1768 | Levine | Njeri | 7 | M |
| 1784 | Theo | Norman | 8 | M |
| 1761 | Brooks | Nusbaum-blakeman | 8 | M |
| 1754 | Eli | Olive | 8 | M |
| 1830 | Cabe | Orr | 7 | M |
| 1785 | Jackson | Pettey | 8 | M |
| 1803 | William | Phillips | 8 | M |
| 1750 | Warren | Preston | 8 | M |
| 1762 | Nolan | Pritchard | 7 | M |
| 1804 | Ryan | Ray | 7 | M |
| 1853 | Granger | Rhonemus | 8 | M |
| 1831 | Zach | Robson | 8 | M |
| 1832 | Jacob | Rohrbaugh | 7 | M |
| 1798 | Henry | Sanders | 7 | M |
| 1805 | Daniel | Schultz | 7 | M |
| 1806 | Michael | Schultz | 8 | M |
| 1755 | Jacob | Schwartz | 8 | M |
| 1757 | Silas | Seager | 8 | M |
| 1843 | Landon | Shope | 8 | M |
| 1769 | Zander | Smith | 7 | M |
| 1815 | Julian | Smith | 8 | M |
| 1833 | Frank | Smith | 7 | M |
| 1837 | Cohen | Sohonage | 8 | M |
| 1834 | Samuel | Sponseller | 7 | M |
| 1799 | Aiden | Stapleton | 8 | M |
| 1493 | Porter | Stockdale | 7 | M |
| 1763 | Joshua | Strong | 7 | M |
| 1767 | Colton | Succhy | 8 | M |
| 1816 | Ace | Terrell | 7 | M |
| 1864 | Teegan | Thomas | 7 | M |
| 1807 | Joshua | Tiller | 8 | M |
| 1859 | Colin | Trivette | 8 | M |
| 1770 | Luke | Vandette | 8 | M |
| 1838 | Miles | Whitlatch | 8 | M |
| 1835 | Eli | Williams | 8 | M |
| 1771 | Parker | Wilson | 7 | M |
| 1836 | Conner | Woodruff | 8 | M |
| 1764 | Brody | Yates | 8 | M |
| 1786 | Presley | Zancudo | 7 | M |
116
Total Participants
116 / 0
Male / Female
116
Bibs Assigned