GOD's NEWEST ANGELS 5K And A 1 Mile Support Walk
76 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Mendy | Archey | 68 | F | 1 Mile Support Walk |
| Mark | Aurand | 65 | M | 5K Run/Walk |
| Shane | Badger | 37 | M | 5K Run/Walk |
| Kelsea | Ballengee | 32 | F | 5K Run/Walk |
| Lisa | Bandy | 53 | F | 5K Run/Walk |
| James | Barker | 85 | M | 5K Run/Walk |
| Justin | Baumgardner | 47 | M | 5K Run/Walk |
| Nenna | Bayes | 67 | F | 1 Mile Support Walk |
| Bruce | Bayes | 67 | M | 1 Mile Support Walk |
| Adam | Berry | 43 | M | 5K Run/Walk |
| Tammy | Black | 55 | F | 5K Run/Walk |
| Payton | Black | 28 | F | 1 Mile Support Walk |
| Paula | Blum | 59 | F | 5K Run/Walk |
| Les | Boggs | 64 | M | 1 Mile Support Walk |
| Pepper | Breedlove | 51 | F | 1 Mile Support Walk |
| Ronnie | Breedlove | 44 | M | 1 Mile Support Walk |
| Amanda | Brent | 23 | F | 5K Run/Walk |
| Ben | Brent | 51 | M | 5K Run/Walk |
| Rebecca | Burton | 49 | F | 5K Run/Walk |
| Austin | Calico | 43 | M | 5K Run/Walk |
| Robin | Callihan | 70 | F | 5K Run/Walk |
| Noah | Copley | 56 | M | 5K Run/Walk |
| Justin | Cox | 43 | M | 5K Run/Walk |
| Dave | Crabtree | 57 | M | 5K Run/Walk |
| Jim | Cremeans | 68 | M | 5K Run/Walk |
| Julie | Crum | 47 | F | 5K Run/Walk |
| Ellie | Daniels | 9 | F | 5K Run/Walk |
| Emerson | Dickerson | 11 | F | 5K Run/Walk |
| Aimee | Dickerson | 45 | F | 5K Run/Walk |
| Stephanie | Don | 40 | F | 1 Mile Support Walk |
| Vickie | Dunn | 72 | F | 5K Run/Walk |
| Charity | Dunn | 52 | F | 5K Run/Walk |
| Ed | Edwards | 60 | M | 5K Run/Walk |
| Marty | Foley | 70 | M | 5K Run/Walk |
| Karen | Ford | 71 | F | 5K Run/Walk |
| Cecilia | Gaynor | 63 | F | 5K Run/Walk |
| Pat | Gaynor | 65 | M | 5K Run/Walk |
| Julie | Gibbs | 51 | F | 5K Run/Walk |
| April | Hall | 54 | F | 5K Run/Walk |
| Ian | Hall | 16 | M | 1 Mile Support Walk |
| Morgan | Hall | 41 | F | 1 Mile Support Walk |
| Dwayne | Hall | 42 | M | 1 Mile Support Walk |
| Ashley | Hannah | 35 | F | 5K Run/Walk |
| Christopher | Hatten | 40 | M | 5K Run/Walk |
| Jevan | Hayes | 35 | M | 5K Run/Walk |
| Karen | Hayes | 35 | F | 5K Run/Walk |
| Neil | Johnson | 51 | M | 5K Run/Walk |
| Ethan | Kelly | 19 | M | 5K Run/Walk |
| Emma | Kelly | 17 | F | 5K Run/Walk |
| Daryl | Kinch | 78 | M | 5K Run/Walk |
| Amy | Kline | 47 | F | 5K Run/Walk |
| Tara | Landers | 47 | F | 5K Run/Walk |
| Nick | Landers | 27 | F | 5K Run/Walk |
| Alicia | Mcclary | 44 | F | 5K Run/Walk |
| Lenny | Mcclary | 52 | M | 5K Run/Walk |
| Amanda | Mcmillian | 39 | F | 5K Run/Walk |
| Jan | Murray | 71 | F | 1 Mile Support Walk |
| Butch | Neal | 76 | M | 5K Run/Walk |
| Brittany | Nicole | 38 | F | 5K Run/Walk |
| Jeff | Porter | 48 | M | 5K Run/Walk |
| Angelia | Rigsby | 58 | F | 1 Mile Support Walk |
| Bobby | Roberts | 42 | M | 5K Run/Walk |
| Heather | Rogers | 35 | F | 5K Run/Walk |
| Rainelle | Ross | 56 | F | 5K Run/Walk |
| Shari | Shriver | 52 | F | 5K Run/Walk |
| Farrah | Sizemore | 49 | F | 5K Run/Walk |
| Mike | Slater | 55 | M | 5K Run/Walk |
| John | Sloan | 43 | M | 5K Run/Walk |
| Felicia | Stevens | 44 | F | 5K Run/Walk |
| John | Toland | 65 | M | 5K Run/Walk |
| April | Watkins | 45 | F | 5K Run/Walk |
| Jacob | Waugh | 15 | M | 5K Run/Walk |
| Tammie | Wells | 42 | F | 5K Run/Walk |
| Savannah | Wick | 15 | F | 5K Run/Walk |
| Stephen | Wick | 46 | M | 5K Run/Walk |
| Averi | Wilson | 14 | F | 5K Run/Walk |
76
Total Participants
33 / 43
Male / Female
2
Events