Boone Memorial Health Farm to Finish 5K
22 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Elena | Adkins | 6 | F | 5K Walk |
| Lisa | Brown | 60 | F | 5K Walk |
| Kristin | Byus | 42 | F | 5K Run |
| Annette | Cooper | 65 | F | 5K Walk |
| Leigha | Fleming | 37 | F | 5K Run |
| Vanessa | Fleming | 58 | F | 5K Walk |
| Elisabeth | Hill | 42 | F | 5K Walk |
| Travis | Hill | 53 | M | 5K Walk |
| Regina | Holeston | 68 | F | 5K Run |
| Karen | Johnston | 61 | F | 5K Walk |
| Renee | Potter | 79 | F | 5K Walk |
| Karlie Belle | Price | 51 | F | 5K Walk |
| Stacia | Roberts | 0 | F | 5K Walk |
| Mikey | Smith | 49 | M | 5K Run |
| Amanda | Smith | 46 | F | 5K Walk |
| Francie | Stratton | 53 | F | 5K Walk |
| Tara | Tackett | 47 | F | 5K Run |
| Waylon | White | 12 | M | 5K Walk |
| Natalie | White | 32 | F | 5K Walk |
| Owen | White | 13 | M | 5K Run |
| Halee | White | 23 | F | 5K Walk |
| Reagan | Williams | 18 | F | 5K Run |
22
Total Participants
4 / 18
Male / Female
2
Events