14th Annual RUN FOR LOS NINOS 5K
50 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 2798 | Shane | Badger | 37 | M |
| 2799 | Adam | Berry | 43 | M |
| 2801 | Larry | Brumfield | 80 | M |
| 2800 | Justin | Brumfield | 37 | M |
| 2802 | John | Callihan | 57 | M |
| 2803 | Candace | Clark | 42 | F |
| 2804 | Milo | Clark | 13 | M |
| 2805 | Elena | Collins | 57 | F |
| 2847 | Patty | Dickey | 72 | F |
| 2806 | Brandon | Duncan | 25 | M |
| 2807 | Rosalie | Edmonds | 13 | F |
| 2808 | Ed | Edwards | 60 | M |
| 2810 | Tristan | Ellis | 16 | M |
| 2809 | Scarlett | Ellis | 14 | F |
| 2846 | Kathy | Friedman | 68 | F |
| 2811 | Chrissy | Harris | 43 | F |
| 2812 | Hannah | Harris | 14 | F |
| 2813 | Will | Haslam | 13 | M |
| 2814 | Carol | Hausen | 26 | F |
| 2845 | Aiden | Henderson | 8 | M |
| 2844 | Noah | Henderson | 8 | M |
| 2843 | Brandon | Henderson | 42 | M |
| 2815 | Sara | Henning | 46 | F |
| 2816 | Judd | Johnson | 14 | M |
| 2817 | Daryl | Kinch | 78 | M |
| 2818 | Graham | Lowe | 7 | M |
| 2819 | Aubrey | May | 16 | F |
| 2820 | Alexander | Mcbee | 37 | M |
| 2821 | Jack | Mease | 73 | M |
| 2822 | Karen | Moore | 63 | F |
| 2825 | Noah | Pack | 15 | M |
| 2823 | Adam | Pack | 11 | M |
| 2824 | Hannah | Pack | 13 | F |
| 2827 | Kristina | Peyton | 43 | F |
| 2829 | Saylor | Peyton | 12 | F |
| 2828 | Sawyer | Peyton | 8 | M |
| 2830 | Scout | Peyton | 5 | M |
| 2831 | Sophie | Peyton | 2 | F |
| 2826 | Greg | Peyton | 43 | M |
| 2832 | Jim | Porter | 76 | M |
| 2833 | Bobby | Roberts | 42 | M |
| 2834 | Rebecca | Robinson | 50 | F |
| 2836 | Len | Rogers | 68 | M |
| 2835 | Cynthia | Rogers | 60 | F |
| 2837 | Caleb | Sayre | 16 | M |
| 2838 | Will | Seaman | 17 | M |
| 2839 | Farrah | Sizemore | 49 | F |
| 2840 | John | Toland | 65 | M |
| 2841 | Kristi | Travis | 42 | F |
| 2842 | Joachim | Vallejo | 17 | M |
50
Total Participants
30 / 20
Male / Female
50
Bibs Assigned