Connecting For Life 5K Walk/Run
48 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| Not assigned | Savannah | Boggess | 26 | F | |
| Not assigned | Mackenzie | Boggess | 22 | F | |
| 2721 | Lindsey | Brown | 16 | F | Zane Trace |
| 2711 | Jason | Burton | 49 | M | |
| 2709 | Andrew | Butchers | 39 | M | |
| 2719 | Logan | Calhoun | 38 | M | |
| 2718 | Molly | Calhoun | 38 | F | |
| 2702 | Brenden | Curley | 16 | M | Zane Trace |
| 2690 | Taylor | Ebert | 25 | F | |
| 2691 | Brenna | Ebert | 45 | F | |
| 2692 | Victoria | Ebert | 23 | F | |
| 2693 | Jerry | Ebert | 23 | M | |
| 2697 | Callie | Farmer | 19 | F | |
| Not assigned | Elizabeth | Gibbons-camp | 46 | F | |
| Not assigned | Michael | Gibbons-camp | 46 | M | |
| 2675 | Clark | Goble | 56 | M | |
| 2694 | Kyle | Greenlee | 27 | M | |
| 2705 | Katie | Guba | 46 | F | |
| 2708 | Andrew | Guba | 50 | M | |
| 2712 | Tonja | Helmick | 52 | F | |
| 2681 | Seth | Holbert | 38 | M | |
| 2674 | Shana | Huddleston | 51 | F | |
| 2703 | Rick | Hughes | 54 | M | |
| Not assigned | Ayavah | Hurlow | 16 | F | Zane Trace |
| 2696 | Maylee | Jenkins | 16 | F | Zane Trace |
| 2720 | Michael | Lafreniere | 58 | M | |
| 2684 | Luke | Lane | 16 | M | Zane Trace |
| Not assigned | Caleb | Little | 16 | M | Zane Trace |
| 2672 | Caleb | Little | 0 | M | Zane Trace |
| 2678 | Ryan | Mallow | 34 | M | |
| 2683 | Brenda | Nichols | 51 | F | |
| 2687 | Elizabeth | Nicole’s | 49 | F | |
| 2673 | Stephanie | Ortlieb | 60 | F | |
| 2676 | Johnny | Reed | 16 | M | Zane Trace |
| 2685 | Taryn | Ricketts | 28 | F | |
| 2701 | Sean Wright | Sean Wright | 43 | M | |
| 2688 | Haley | Staley | 29 | F | |
| 2756 | Amanda | Steinbrook | 48 | F | |
| 2722 | Karsyn | Steinbrook | 11 | F | |
| 2695 | Misty | Stewart | 51 | F | |
| 2715 | Grant | Stewart | 30 | M | |
| 2713 | Ashley | Stewart | 31 | F | |
| 2704 | Madeline | Waller | 23 | F | |
| 2710 | Lisa | Wayland | 67 | F | |
| 2677 | Robert | Weaver | 36 | M | |
| 2682 | Carli | Wireman | 16 | F | Zane Trace |
| 2686 | Max | Wireman | 12 | M | |
| 2723 | Renee | Yoakem | 44 | F |
48
Total Participants
21 / 27
Male / Female
1
Teams
42
Bibs Assigned