Marshall Orthopaedics Charity Joints Jog 5K
58 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 1330 | Aouod | Agenor | 38 | M | 5K Run/Walk |
| 1288 | Mark | Beck | 57 | M | 5K Run/Walk |
| 1325 | Teri | Booten | 51 | F | 5K Run/Walk |
| 1299 | Owen | Burcham | 17 | M | 1K Walk (Run/Walk) |
| 1318 | Kim | Carey | 51 | F | 5K Run/Walk |
| 1317 | Mark | Carey | 59 | M | 5K Run/Walk |
| 1295 | Alexis | Carr | 34 | F | 5K Run/Walk |
| 1326 | Brandy | Clay | 33 | F | 1K Walk (Run/Walk) |
| 1329 | Liam | Cleary | 28 | M | 5K Run/Walk |
| 1316 | Abby | Conley | 27 | F | 1K Walk (Run/Walk) |
| 1324 | Harper | Corrigan | 14 | F | 5K Run/Walk |
| 1300 | Aria | Darbandi | 30 | M | 5K Run/Walk |
| 1304 | D. | Daugherty | 33 | F | 1K Walk (Run/Walk) |
| 1285 | Jeremy | Eaches | 44 | M | 5K Run/Walk |
| 1292 | Cameron | Ferguson | 26 | F | 1K Walk (Run/Walk) |
| 1308 | Scott | Fleshman | 49 | M | 5K Run/Walk |
| 1301 | Alyssa | Gregory | 31 | F | 5K Run/Walk |
| 1305 | Ryan | Gregory | 30 | M | 5K Run/Walk |
| 1309 | Amanda | Hall | 42 | F | 5K Run/Walk |
| Not assigned | Mohammad | Hammad | 36 | M | 1K Walk (Run/Walk) |
| 1289 | Connie | Hill | 66 | F | 5K Run/Walk |
| 1293 | Eli | Huntz | 21 | M | 5K Run/Walk |
| Not assigned | John | Jasko | 55 | M | 1K Walk (Run/Walk) |
| 1332 | Saygin | Kamaci | 41 | M | 1K Walk (Run/Walk) |
| 1284 | Ryan | Keeney | 32 | M | 5K Run/Walk |
| 1283 | John | Lewis | 23 | M | 5K Run/Walk |
| 1327 | Kaeleigh | Lowden | 27 | F | 5K Run/Walk |
| 1328 | Brett | Lowden | 26 | M | 5K Run/Walk |
| 1302 | Chelsea | Mccann | 30 | F | 5K Run/Walk |
| 1303 | Alec | Mccann | 30 | M | 5K Run/Walk |
| 1310 | Nancy | Mcintosh | 63 | F | 1K Walk (Run/Walk) |
| 1287 | Caleb | Morgan | 29 | M | 5K Run/Walk |
| 1307 | Bob | Morris | 62 | M | 5K Run/Walk |
| 1306 | Kathy | Morris | 62 | F | 5K Run/Walk |
| 1297 | Madeline | Oliashirazi | 16 | F | 1K Walk (Run/Walk) |
| 1294 | Ali | Oliashirazi | 59 | M | 1K Walk (Run/Walk) |
| 1298 | Alex | Oliashirazi | 15 | M | 1K Walk (Run/Walk) |
| 1296 | Corinna | Oliashirazi | 56 | F | 1K Walk (Run/Walk) |
| 1319 | River | Pemberton | 7 | M | 5K Run/Walk |
| 1320 | Mercy | Pemberton | 13 | F | 5K Run/Walk |
| 1321 | Dan | Pemberton | 34 | M | 5K Run/Walk |
| 1322 | Cross | Pemberton | 10 | M | 5K Run/Walk |
| 1323 | Amber | Pemberton | 35 | F | 5K Run/Walk |
| 1282 | Caleb | Powell | 22 | M | 5K Run/Walk |
| 1333 | Lydia | Rutherford | 27 | F | 1K Walk (Run/Walk) |
| 1290 | Kaiti | Schaver | 32 | F | 5K Run/Walk |
| 1291 | Andy | Schaver | 32 | M | 5K Run/Walk |
| Not assigned | Bryce | Schneider | 28 | M | 5K Run/Walk |
| Not assigned | Hal | Silcox | 28 | M | 5K Run/Walk |
| Not assigned | Hal | Silcox | 28 | M | 5K Run/Walk |
| 1331 | Amit | Singla | 39 | M | 5K Run/Walk |
| 1312 | Cameran | Smith | 10 | M | 5K Run/Walk |
| 1314 | Mallory | Smith | 42 | F | 5K Run/Walk |
| 1313 | Brandan | Smith | 42 | M | 5K Run/Walk |
| 1286 | Dylan | Sparks | 22 | M | 5K Run/Walk |
| 1311 | Penny | Stang | 63 | F | 5K Run/Walk |
| 1315 | Chris | Stang | 59 | M | 5K Run/Walk |
| 1334 | Hannah | Stansfield | 28 | F | 5K Run/Walk |
58
Total Participants
34 / 24
Male / Female
2
Events
53
Bibs Assigned