United Way Scarecrow 5k/10k
10 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Kristin | Braley | 37 | F | 5K Run/Walk |
| Kayla | Curl | 32 | F | 5K Run/Walk |
| Thomas | Duvernay | 25 | M | 5K Run/Walk |
| Daniel | Kasberg | 36 | M | 5K Run/Walk |
| Justin | Lanman | 45 | M | 10K Run |
| Erika | Miller | 40 | F | 5K Run/Walk |
| Lindsey | Rose | 27 | F | 5K Run/Walk |
| Saranna | Walker | 31 | F | 5K Run/Walk |
| Ruby | Wickensimer | 32 | F | 5K Run/Walk |
| Kennedy | Worley | 22 | F | 5K Run/Walk |
10
Total Participants
3 / 7
Male / Female
2
Events