United Way Scarecrow 5k/10k
68 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Grace | Andrews | 27 | F | 5K Run/Walk |
| Sonya | Baldwin | 53 | F | 5K Run/Walk |
| Adrian | Baldwin | 50 | M | 5K Run/Walk |
| Richard | Berman | 74 | M | 5K Run/Walk |
| Avery | Berman | 13 | F | 5K Run/Walk |
| David | Berman | 44 | M | 5K Run/Walk |
| Hayley | Boetcher | 30 | F | 5K Run/Walk |
| Lincoln | Bonzo | 10 | M | 5K Run/Walk |
| Pete | Bonzo | 45 | M | 5K Run/Walk |
| Kristin | Braley | 37 | F | 5K Run/Walk |
| Madison | Bunch | 16 | F | 5K Run/Walk |
| Donna | Butler | 60 | F | 5K Run/Walk |
| Lynn | Cartee | 56 | F | 10K Run |
| Julie | Carter | 53 | F | 5K Run/Walk |
| Lindsey | Carter | 21 | F | 5K Run/Walk |
| Kayla | Curl | 32 | F | 5K Run/Walk |
| Felicia | Dunston | 32 | F | 5K Run/Walk |
| Thomas | Duvernay | 25 | M | 5K Run/Walk |
| Sarah | Frump | 0 | F | 5K Run/Walk |
| Mark | Frump | 0 | M | 5K Run/Walk |
| Jennifer | Gerlach | 55 | F | 5K Run/Walk |
| Alan | Grigsby | 30 | M | 5K Run/Walk |
| Julie | Hellenthal | 64 | F | 5K Run/Walk |
| Mandy | Holland | 26 | F | 5K Run/Walk |
| Monica | Jones | 71 | F | 5K Run/Walk |
| Daniel | Kasberg | 36 | M | 5K Run/Walk |
| Justin | Lanman | 45 | M | 10K Run |
| Gail | Lentz | 42 | F | 5K Run/Walk |
| Suzanne | Manley | 59 | F | 5K Run/Walk |
| Jenna | Manns | 16 | F | 5K Run/Walk |
| Thomas | Marietta | 61 | M | 5K Run/Walk |
| Kaitlan | May | 36 | F | 5K Run/Walk |
| Karlota | May | 34 | F | 5K Run/Walk |
| Savannah | Mays | 42 | F | 5K Run/Walk |
| Melaney | Mccabe | 59 | F | 5K Run/Walk |
| Mike | Meadows | 63 | M | 5K Run/Walk |
| Leslie | Meadows | 65 | F | 5K Run/Walk |
| Erika | Miller | 40 | F | 5K Run/Walk |
| Brian | Miller | 36 | M | 5K Run/Walk |
| Brandon | Miller | 10 | M | 5K Run/Walk |
| Nikki | Miller | 37 | F | 5K Run/Walk |
| Sophia | Morse | 13 | F | 5K Run/Walk |
| Alexia | Morse | 13 | F | 5K Run/Walk |
| Beth | Nelson | 44 | F | 5K Run/Walk |
| Tammy | Pack | 57 | F | 5K Run/Walk |
| Skylee | Pavey | 5 | F | 5K Run/Walk |
| Zakiah | Payton | 14 | M | 5K Run/Walk |
| Stefani | Payton | 48 | F | 5K Run/Walk |
| Kimberly | Penwell | 58 | F | 5K Run/Walk |
| Todd | Peterson | 27 | M | 10K Run |
| Lindsey | Rose | 27 | F | 5K Run/Walk |
| Jill | Sanderson | 58 | F | 5K Run/Walk |
| Jane | Schluep | 61 | F | 5K Run/Walk |
| April | Smith | 48 | F | 5K Run/Walk |
| Amy | Stuckey | 53 | F | 5K Run/Walk |
| Carson | Stuckey | 8 | M | 5K Run/Walk |
| Erica | Townshend | 43 | F | 10K Run |
| Amy | Turner | 53 | F | 5K Run/Walk |
| Saranna | Walker | 31 | F | 5K Run/Walk |
| Robert | Wheaton | 68 | M | 5K Run/Walk |
| Rita | Wheaton | 64 | F | 5K Run/Walk |
| Ruby | Wickensimer | 32 | F | 5K Run/Walk |
| Candace | Wilkins | 32 | F | 5K Run/Walk |
| Landen | Wilkins | 10 | M | 5K Run/Walk |
| Chris | Williams | 54 | M | 5K Run/Walk |
| Craig | Wise | 33 | M | 5K Run/Walk |
| Ashley | Wise | 38 | F | 5K Run/Walk |
| Kennedy | Worley | 22 | F | 5K Run/Walk |
68
Total Participants
21 / 47
Male / Female
2
Events