United Way Scarecrow 5k/10k
36 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Grace | Andrews | 27 | F | 5K Run/Walk |
| Sonya | Baldwin | 53 | F | 5K Run/Walk |
| Adrian | Baldwin | 50 | M | 5K Run/Walk |
| Richard | Berman | 74 | M | 5K Run/Walk |
| Avery | Berman | 13 | F | 5K Run/Walk |
| David | Berman | 44 | M | 5K Run/Walk |
| Kristin | Braley | 37 | F | 5K Run/Walk |
| Madison | Bunch | 16 | F | 5K Run/Walk |
| Lynn | Cartee | 56 | F | 10K Run |
| Julie | Carter | 53 | F | 5K Run/Walk |
| Lindsey | Carter | 21 | F | 5K Run/Walk |
| Kayla | Curl | 32 | F | 5K Run/Walk |
| Thomas | Duvernay | 25 | M | 5K Run/Walk |
| Julie | Hellenthal | 64 | F | 5K Run/Walk |
| Daniel | Kasberg | 36 | M | 5K Run/Walk |
| Justin | Lanman | 45 | M | 10K Run |
| Suzanne | Manley | 59 | F | 5K Run/Walk |
| Jenna | Manns | 16 | F | 5K Run/Walk |
| Kaitlan | May | 36 | F | 5K Run/Walk |
| Savannah | Mays | 42 | F | 5K Run/Walk |
| Erika | Miller | 40 | F | 5K Run/Walk |
| Brian | Miller | 36 | M | 5K Run/Walk |
| Brandon | Miller | 10 | M | 5K Run/Walk |
| Nikki | Miller | 37 | F | 5K Run/Walk |
| Tammy | Pack | 57 | F | 5K Run/Walk |
| Zakiah | Payton | 14 | M | 5K Run/Walk |
| Stefani | Payton | 48 | F | 5K Run/Walk |
| Lindsey | Rose | 27 | F | 5K Run/Walk |
| Jill | Sanderson | 58 | F | 5K Run/Walk |
| Jane | Schluep | 61 | F | 5K Run/Walk |
| Saranna | Walker | 31 | F | 5K Run/Walk |
| Robert | Wheaton | 68 | M | 5K Run/Walk |
| Rita | Wheaton | 64 | F | 5K Run/Walk |
| Ruby | Wickensimer | 32 | F | 5K Run/Walk |
| Chris | Williams | 54 | M | 5K Run/Walk |
| Kennedy | Worley | 22 | F | 5K Run/Walk |
36
Total Participants
11 / 25
Male / Female
2
Events