3rd Annual RUN WITH THE TOMCATS Presented By Ashland Boys Basketball
69 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| 2027 | Max | Acuff | 14 | M | |
| 2026 | Aaron | Acuff | 51 | M | |
| 2028 | Jake | Adkins | 14 | M | |
| 2087 | Mark | Aurand | 66 | M | |
| 2029 | Barbara | Baer | 72 | F | |
| 2030 | Shane | Bdger | 37 | M | |
| 2031 | Tammy | Black | 55 | F | Boyd County Public Library |
| 2088 | Les | Boggs | 64 | M | |
| 2037 | Toni | Bonner | 62 | F | |
| 2033 | Joe | Bonner | 62 | M | |
| 2036 | Nolan | Bonner | 5 | M | |
| 2035 | Luke | Bonner | 37 | M | |
| 2034 | Lauren | Bonner | 35 | F | |
| 2032 | Erika | Bonner | 28 | F | |
| 2090 | Ryan | Bonner | 35 | M | |
| 2091 | Chelsea | Bonner | 34 | F | |
| 2038 | Andrea | Brogdon | 51 | F | |
| 2039 | Doug | Brogdon | 53 | M | |
| 2040 | Rebecca | Burton | 49 | F | Boyd County Public Library |
| 2041 | Jayden | Callihan | 21 | M | |
| 2089 | John | Callihan | 57 | M | |
| 2042 | Kay | Cole | 72 | F | |
| 2043 | Elena | Collins | 57 | F | |
| 2044 | Jim | Creameans | 68 | M | |
| 2045 | Casey | Day | 39 | F | |
| 2046 | Jayme | Delvecchio | 40 | F | |
| 2047 | Aimee | Dickerson | 45 | F | |
| 2049 | Mary | Dietrich | 56 | F | |
| 2048 | Chris | Dietrich | 58 | M | |
| 2050 | Vickie | Dunn | 72 | F | |
| 2051 | Ed | Edwards | 60 | M | |
| 2094 | Alayna | Flynn | 11 | F | |
| 2052 | Marty | Foley | 70 | F | |
| 2053 | Karen | Ford | 71 | F | |
| 2150 | Julie | Gibbs | 51 | F | |
| 2054 | Mitchell | Gillum | 54 | M | |
| 2055 | Betty | Green | 51 | F | |
| 2057 | Ethan | Hosford | 53 | M | |
| 2056 | Ashley | Hosford | 40 | F | |
| 2058 | Parker | Hosford | 11 | F | |
| 2061 | Steven | Howard | 57 | M | |
| 2059 | Kaity | Howard | 32 | F | |
| 2060 | Mary | Howard | 55 | F | |
| 2062 | Karen | Johnston | 61 | F | |
| 2063 | Daryl | Kinch | 78 | M | |
| 2064 | James | King | 68 | M | |
| 2093 | Derrick | King | 35 | M | |
| 2065 | Levi | Martin | 31 | M | |
| 2066 | Adrian | Mattingly | 14 | M | |
| 2067 | Alexander | Mcbee | 37 | M | |
| 2068 | Danny | Mingledorff | 63 | M | |
| 2069 | Butch | Neal | 76 | M | |
| 2070 | Gary | Nichols | 77 | M | |
| 2071 | Kellie | Nunley | 55 | F | |
| 2092 | Chauncie | Penney | 32 | F | |
| 2072 | Jeff | Porter | 48 | M | |
| 2073 | Jim | Porter | 76 | M | |
| 2074 | Bobby | Roberts | 42 | M | |
| 2075 | Andy | Rogers | 7 | M | |
| 2076 | Tyler | Rowland | 39 | M | |
| 2078 | Mike | Slater | 55 | M | |
| 2079 | Makenlee | Sparks | 26 | F | |
| 2080 | Felicia | Stevens | 44 | F | |
| 2081 | Jacob | Stout | 15 | M | |
| 2082 | John | Toland | 65 | M | |
| 2083 | Jacob | Travis | 36 | M | |
| 2084 | Kristina | Travis | 42 | F | |
| 2085 | April | Watkins | 45 | F | |
| 2086 | Patty | Workman | 71 | F |
69
Total Participants
37 / 32
Male / Female
1
Teams
69
Bibs Assigned