Ripley Cross Country Invitational - HS Boys
48 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 2151 | Chance | Clark | 10 | M |
| 2118 | Jack | Colliver | 10 | M |
| 2152 | Gaige | Curtis | 10 | M |
| 2134 | Andrew | Daley | 12 | M |
| 2153 | Dalton | Day | 11 | M |
| 2140 | Alexander | Dees | 12 | M |
| 2154 | Elliott | Dehass | 10 | M |
| 2142 | Cole | Dickhaus | 12 | M |
| 2143 | Landon | Dickhaus | 10 | M |
| 2161 | Kayne | Dotson | 12 | M |
| 2155 | Evan | Duzan | 10 | M |
| 2124 | Kaleb | Elliott | 9 | M |
| 2156 | Oliver | Foebar | 12 | M |
| 2126 | Shawn | Hardin | 12 | M |
| 2130 | Braden | Hatfield | 11 | M |
| 2139 | Jesse | Kennedy | 12 | M |
| 2144 | Jase | Lang | 12 | M |
| 2119 | Aaron | Liming | 11 | M |
| 2135 | Maddox | Martin | 12 | M |
| 2131 | Legend | Mccoy | 10 | M |
| 2127 | Parker | Meade | 12 | M |
| 2157 | Aiden | Murphy | 11 | M |
| 2158 | Logan | Murphy | 9 | M |
| 2145 | Alex | Nash | 12 | M |
| 2159 | Wyatt | Ogden | 9 | M |
| 2132 | Gianni | Pardini | 9 | M |
| 2125 | Ryan | Parker | 10 | M |
| 2133 | Michael | Parker | 11 | M |
| 2120 | Jonah | Pelvit | 12 | M |
| 2900 | Jack | Poczatek | 15 | M |
| 2128 | Caden | Poe | 11 | M |
| 2136 | Ian | Raines | 12 | M |
| 2162 | Sam | Ramer | 12 | M |
| 2163 | Jayse | Riggs | 12 | M |
| 2121 | Aven | Scheadler | 10 | M |
| 2122 | Eli | Selm | 10 | M |
| 2148 | Michael | Skinner | 12 | M |
| 2149 | John | Smith | 10 | M |
| 2123 | Tristan | Speigel | 12 | M |
| 2160 | Trayden | Stivers-figgins | 9 | M |
| 2146 | Jameson | Sweeney | 10 | M |
| 2129 | Mason | Tackett | 12 | M |
| 2137 | Jacob | Thatcher | 12 | M |
| 2141 | Calen | Vogler | 11 | M |
| 2150 | Fletcher | Watkins | 10 | M |
| 2138 | Cole | Watters | 12 | M |
| 2397 | Altley | Watters | 9 | M |
| 2147 | Noah | White | 11 | M |
48
Total Participants
48 / 0
Male / Female
48
Bibs Assigned