Ripley Cross Country Invitational - HS Girls
39 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 2188 | Lydia | Armstrong | 12 | F |
| 2189 | Tabitha | Armstrong | 10 | F |
| 2196 | Cydney | Beaver | 10 | F |
| 2164 | Sarah | Bolick | 11 | F |
| 2180 | Ellie | Bosko | 11 | F |
| 2181 | Trinity | Bosko | 10 | F |
| 2187 | Mariah | Brossart | 9 | F |
| 2174 | Elizabeth | Cherry | 10 | F |
| 2197 | Alexandra | Davis | 10 | F |
| 2175 | Maya | Dunham | 11 | F |
| 2190 | Mariah | Gadd | 10 | F |
| 2170 | Kolby | Galloway | 12 | F |
| 2171 | Gabby | Grutza | 10 | F |
| 2176 | Cc | Hamaker | 9 | F |
| 2198 | Addison | Hauke | 12 | F |
| 2199 | Charlize | Hauke | 12 | F |
| 2899 | Khloe | Henderson | 14 | F |
| 2191 | Aubree | Hoop | 10 | F |
| 2186 | Lily | Howard | 12 | F |
| 2167 | Natalie | Leigh | 11 | F |
| 2177 | Piper | Lucas | 9 | F |
| 2200 | Ava | Lucas | 9 | F |
| 2182 | Alyssa | Mcadams | 11 | F |
| 2184 | Reagan | Mcadams | 9 | F |
| 2168 | Madelyn (maddie) | Napier | 12 | F |
| 2172 | Calleigh | Passmore | 12 | F |
| 2165 | Annabel | Reed | 10 | F |
| 2192 | Stella | Rhonemus | 11 | F |
| 2166 | Makenzie | Riddle | 11 | F |
| 2195 | Raeghan | Rothwell | 11 | F |
| 2169 | Lillie | Shope | 9 | F |
| 2193 | Ella | Shupert | 11 | F |
| 2178 | Chloe | Spears | 11 | F |
| 2194 | Madison | Stout | 12 | F |
| 2183 | Emma | Thatcher | 12 | F |
| 2898 | Elizabeth | Tucker | 14 | F |
| 2185 | Haylee | Wheeler | 9 | F |
| 2173 | Ava | Winter | 12 | F |
| 2179 | Rebecca | Younts | 11 | F |
39
Total Participants
0 / 39
Male / Female
39
Bibs Assigned