14th Annual RUN, WALK & LIVE UNITED 5K Presented By The United Way Of Northeast Kentucky
87 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 1701 | Shane | Badger | 37 | M | 5K Run/Walk | |
| 1702 | James | Beaumont | 51 | M | 5K Run/Walk | |
| 1703 | Adam | Berry | 43 | M | 5K Run/Walk | |
| 1704 | Tammy | Black | 55 | F | 5K Run/Walk | Boyd County Public Library |
| 1705 | Gloria | Bonner | 66 | F | 5K Run/Walk | Boyd County Public Library |
| 1770 | Will | Buckner | 10 | M | 5K Run/Walk | |
| 1769 | Tiffanie | Buckner | 45 | F | 5K Run/Walk | |
| 1706 | Rebecca | Burton | 49 | F | 5K Run/Walk | Boyd County Public Library |
| 1707 | Jayden | Callihan | 21 | M | 5K Run/Walk | |
| 1708 | John | Callihan | 57 | M | 5K Run/Walk | |
| 1709 | Robin | Callihan | 70 | F | 5K Run/Walk | |
| 1710 | Jeffrey | Chambers | 34 | M | 5K Run/Walk | Team Awesome |
| 1711 | Jessica | Chambers | 32 | F | 5K Run/Walk | Team Awesome |
| 1712 | Amy | Colegrove | 48 | F | 5K Run/Walk | Boyd County Public Library |
| 1713 | Elena | Collins | 57 | F | 5K Run/Walk | |
| 1714 | Braden | Cook | 23 | M | 5K Run/Walk | |
| 1774 | D'artaghan | Coots | 50 | M | 5K Run/Walk | |
| 1715 | Jim | Creameans | 68 | M | 5K Run/Walk | |
| 1716 | Ellie | Daniels | 9 | F | 5K Run/Walk | Boyd County Public Library |
| 1717 | Ben | Darling | 45 | M | 5K Run/Walk | Team Awesome |
| 1718 | Vickie | Dunn | 72 | F | 5K Run/Walk | Boyd County Public Library |
| 1719 | Ed | Edwards | 60 | M | 5K Run/Walk | |
| 1720 | Kimberlee | Fisher | 57 | F | 5K Run/Walk | |
| 1765 | Cavin | Fitzpatrick | 20 | M | 5K Run/Walk | |
| 1721 | Marty | Foley | 70 | F | 5K Run/Walk | |
| 1722 | Karen | Ford | 71 | F | 5K Run/Walk | |
| 1724 | Katherine | Gandy | 30 | F | 5K Run/Walk | |
| 1723 | Evin | Gandy | 30 | M | 5K Run/Walk | |
| 1727 | Phil | Gaynor | 33 | M | 5K Run/Walk | Boyd County Public Library |
| 1726 | Pat | Gaynor | 65 | M | 5K Run/Walk | Boyd County Public Library |
| 1725 | Cecilia | Gaynor | 63 | F | 5K Run/Walk | Boyd County Public Library |
| 1728 | Betty | Green | 51 | F | 5K Run/Walk | |
| 1729 | Dana | Hammond | 57 | F | 5K Run/Walk | |
| 1773 | Derek | Hardin | 31 | M | 5K Run/Walk | |
| 1785 | Kelly | Heishman | 31 | F | 5K Run/Walk | |
| 1763 | Cole | Hiller | 38 | M | 5K Run/Walk | |
| 1730 | Heather | Jefferson | 40 | F | 5K Run/Walk | Boyd County Public Library |
| 1731 | Karen | Johnston | 61 | F | 5K Run/Walk | |
| 1764 | Ethan | Kelly | 21 | M | 5K Run/Walk | |
| 1732 | Daryl | Kinch | 78 | M | 5K Run/Walk | |
| 1733 | James | King | 68 | M | 5K Run/Walk | |
| 1781 | Derrick | King | 35 | M | 5K Run/Walk | |
| 1735 | Vicki | Knipp | 36 | F | 5K Run/Walk | Boyd County Public Library |
| 1734 | Andy | Knipp | 37 | M | 5K Run/Walk | Boyd County Public Library |
| 1780 | Craig | Lands | 28 | M | 5K Run/Walk | |
| 1782 | Greg | Lands | 61 | M | 5K Run/Walk | |
| 1736 | Kella | Layfield | 27 | F | 5K Run/Walk | |
| 1737 | Levi | Martin | 31 | M | 5K Run/Walk | Boyd County Public Library |
| 1767 | Christian | Matthew | 28 | M | 5K Run/Walk | |
| 1784 | Alex | Mcbee | 37 | M | 5K Run/Walk | |
| 1739 | Tina | Mcdonald | 61 | F | 5K Run/Walk | |
| 1738 | Stanley | Mcdonald | 61 | M | 5K Run/Walk | |
| 1766 | Tara | Mcknight | 36 | F | 5K Run/Walk | |
| 1778 | Matt | Middleton | 33 | M | 5K Run/Walk | |
| 1740 | Danny | Mingledorff | 63 | M | 5K Run/Walk | |
| 1787 | Michelle | Monn | 38 | F | 5K Run/Walk | |
| 1788 | Parker | Monn | 35 | M | 5K Run/Walk | |
| 1741 | Butch | Neal | 76 | M | 5K Run/Walk | |
| 1742 | Brittany | Nicole | 38 | F | 5K Run/Walk | |
| 1744 | Sadie | Nunley | 9 | F | 5K Run/Walk | |
| 1743 | Kellie | Nunley | 55 | F | 5K Run/Walk | Boyd County Public Library |
| 1745 | Bernard | Onan | 63 | M | 5K Run/Walk | |
| 1747 | Michelle | Onan | 60 | F | 5K Run/Walk | |
| 1746 | Lydia | Onan | 26 | F | 5K Run/Walk | |
| 1783 | Robin | Parnell | 41 | F | 5K Run/Walk | |
| 1777 | Chauncie | Penney | 32 | F | 5K Run/Walk | |
| 1748 | Jeff | Porter | 48 | M | 5K Run/Walk | |
| 1749 | Jim | Porter | 76 | M | 5K Run/Walk | |
| 1772 | Dwain | Porter | 65 | M | 5K Run/Walk | |
| 1750 | Ryan | Reynolds | 19 | M | 5K Run/Walk | Team Awesome |
| 1751 | Bobby | Roberts | 42 | M | 5K Run/Walk | |
| 1775 | Sergio | Romero | 24 | M | 5K Run/Walk | |
| 1752 | Rainelle | Ross | 56 | F | 5K Run/Walk | Boyd County Public Library |
| 1771 | Melissa | Ruark | 57 | F | 5K Run/Walk | |
| 1753 | Farrah | Sizemore | 49 | F | 5K Run/Walk | |
| 1754 | Mike | Slater | 55 | M | Not Assigned | |
| 1755 | Kaden | Sparks | 19 | F | 5K Run/Walk | |
| 1756 | Amy | Stamper | 53 | F | 5K Run/Walk | |
| 1757 | Felicia | Stevens | 44 | F | 5K Run/Walk | Boyd County Public Library |
| 1758 | Troy | Thomas | 56 | M | 5K Run/Walk | |
| 1759 | John | Toland | 65 | M | 5K Run/Walk | |
| 1776 | Kristie | Travis | 42 | F | 5K Run/Walk | |
| 1779 | Kelly | Vance | 30 | F | 5K Run/Walk | |
| 1760 | April | Watkins | 45 | F | 5K Run/Walk | |
| 1761 | Randall | Watts | 71 | M | 5K Run/Walk | |
| 1786 | Phil | Wittich | 60 | M | 5K Run/Walk | |
| 1768 | Carley | Woyan | 23 | F | 5K Run/Walk |
87
Total Participants
45 / 42
Male / Female
1
Events
2
Teams
87
Bibs Assigned