14th Annual RUN, WALK & LIVE UNITED 5K Presented By The United Way Of Northeast Kentucky
29 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| James | Beaumont | 51 | M | 5K Run/Walk | |
| Tammy | Black | 55 | F | 5K Run/Walk | Boyd County Public Library |
| Rebecca | Burton | 49 | F | 5K Run/Walk | Boyd County Public Library |
| Jayden | Callihan | 21 | M | 5K Run/Walk | |
| Jeffrey | Chambers | 34 | M | 5K Run/Walk | Team Awesome |
| Jessica | Chambers | 32 | F | 5K Run/Walk | Team Awesome |
| Amy | Colegrove | 99 | F | 5K Run/Walk | Boyd County Public Library |
| Braden | Cook | 23 | M | 5K Run/Walk | |
| Jim | Creameans | 68 | M | 5K Run/Walk | |
| Ben | Darling | 45 | M | 5K Run/Walk | Team Awesome |
| Vickie | Dunn | 72 | F | 5K Run/Walk | |
| Marty | Foley | 70 | F | 5K Run/Walk | |
| Phil | Gaynor | 33 | M | 5K Run/Walk | Boyd County Public Library |
| Pat | Gaynor | 65 | M | 5K Run/Walk | Boyd County Public Library |
| Cecilia | Gaynor | 63 | F | 5K Run/Walk | Boyd County Public Library |
| Dana | Hammond | 57 | F | 5K Run/Walk | |
| Heather | Herson | 40 | F | 5K Run/Walk | Boyd County Public Library |
| Daryl | Kinch | 78 | M | 5K Run/Walk | |
| James | King | 68 | M | 5K Run/Walk | |
| Levi | Martin | 31 | M | 5K Run/Walk | Boyd County Public Library |
| Tina | Mcdonald | 61 | F | 5K Run/Walk | |
| Stanley | Mcdonald | 61 | M | 5K Run/Walk | |
| Danny | Mingledorff | 63 | M | 5K Run/Walk | |
| Jeff | Porter | 48 | M | 5K Run/Walk | |
| Ryan | Reynolds | 19 | M | 5K Run/Walk | Team Awesome |
| Farrah | Sizemore | 49 | F | 5K Run/Walk | |
| Mike | Slater | 55 | M | Not Assigned | |
| John | Toland | 65 | M | 5K Run/Walk | |
| April | Watkins | 45 | F | 5K Run/Walk |
29
Total Participants
17 / 12
Male / Female
1
Events
2
Teams