8th Annual VETERANS CHALLENGE 5K Presented By The Marine Corp League
92 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| 1301 | Kyra | Adkins | 13 | F | |
| 1302 | Mendy | Archey | 68 | F | |
| 1366 | Mark | Aurand | 65 | M | |
| 1303 | Barbara | Baer | 71 | F | |
| 1304 | Pamela | Bailey | 63 | F | |
| 1306 | Rachel | Baker | 46 | F | |
| 1305 | John | Baker | 48 | M | |
| 1365 | Lisa | Bandy | 53 | F | |
| 1307 | James | Barker | 0 | M | |
| 1308 | Jesef | Begley | 15 | M | |
| 1309 | Adam | Berry | 43 | M | |
| 1310 | David | Brickey | 16 | M | |
| 1367 | Larry | Burnette | 72 | M | |
| 1311 | Robin | Callihan | 70 | F | |
| 1312 | Elena | Collins | 57 | F | |
| 1378 | Noah | Copley | 56 | M | |
| 1313 | Jim | Creameans | 68 | M | |
| 1385 | Kaleb | Creamer | 27 | M | |
| 1314 | Julie | Crum | 47 | F | |
| 1315 | Katie | Daniel | 37 | F | |
| 1375 | Courtney | Daniels | 41 | F | |
| 1316 | Joe | Doughman | 78 | M | |
| 1317 | Vickie | Dunn | 72 | F | |
| 1318 | Ed | Edwards | 60 | M | |
| 1369 | Rob | Ervin | 57 | M | |
| 1370 | Evan | Ervin | 22 | M | |
| 1386 | Greg | Ervin | 78 | M | |
| 1319 | Noah | Fannin | 16 | M | |
| 1320 | Leah | Fields | 45 | F | |
| 1376 | Tyler | Fields | 15 | M | |
| 1321 | Jared | Flowers | 23 | M | |
| 1371 | Christie | Floyd | 57 | F | |
| 1322 | Aiden | Flynn | 14 | M | |
| 1323 | Alayna | Flynn | 11 | F | |
| 1324 | Marty | Foley | 70 | F | |
| 1325 | Karen | Ford | 71 | F | |
| 1326 | Susan | Franz | 69 | F | |
| 1384 | Julie | Gibbs | 51 | F | |
| 1327 | William | Greer | 14 | M | |
| 1381 | Matt | Hayworth | 55 | M | |
| 1380 | Katy | Hayworth | 25 | F | |
| 1382 | Jack | Hayworth | 14 | M | |
| 1379 | Amy | Hayworth | 57 | F | |
| 1328 | Neil | Johnson | 51 | M | |
| 1329 | Karen | Johnston | 61 | F | |
| 1330 | Daryl | Kinch | 78 | M | |
| 1331 | Derrick | King | 35 | M | |
| 1388 | Craig | Lands | 28 | M | |
| 1387 | Greg | Lands | 61 | M | |
| 1332 | Pamela | Mallory | 66 | F | |
| 1333 | Christian | Matthew | 28 | M | |
| 1334 | Alexander | Mcbee | 36 | M | |
| 1336 | Paula | Mcsorley | 53 | F | |
| 1337 | Stevie | Mcsorley | 22 | F | |
| 1335 | Kristopher | Mcsorley | 11 | M | |
| 1338 | Danny | Mingledorff | 63 | M | |
| 1390 | Parker | Monn | 35 | M | |
| 1391 | Michele | Monn | 38 | F | |
| 1339 | Kim | Monnig | 66 | F | |
| 1340 | Butch | Neal | 76 | M | |
| 1341 | Brynlee | Newland | 9 | F | |
| 1392 | Brielle | Newland | 6 | F | |
| 1342 | Gary | Nichols | 77 | M | |
| 1343 | Kellie | Nunley | 54 | F | Boyd Co Public Library |
| 1344 | Tonia | Perrine | 55 | F | |
| 1345 | Jeff | Porter | 48 | M | |
| 1346 | Elizabeth | Ramsey | 12 | F | |
| 1347 | Leah | Riedel | 48 | F | |
| 1348 | Bobby | Roberts | 41 | M | |
| 1383 | Shari | Shriver | 52 | F | |
| 1349 | Farrah | Sizemore | 49 | F | |
| 1350 | Mike | Slater | 55 | M | |
| 1374 | John | Sloan | 43 | M | |
| 1377 | Amy | Stamper | 53 | F | |
| 1351 | Laiken | Stevens | 13 | F | |
| 1352 | Gabe | Swanner | 17 | M | |
| 1353 | John | Toland | 65 | M | |
| 1354 | Jacob | Travis | 36 | M | |
| 1356 | Kristina | Travis | 42 | F | |
| 1355 | Jayce | Travis | 12 | M | |
| 1357 | Christy | Vaughn | 50 | F | |
| 1389 | Tim | Veach | 58 | M | |
| 1372 | Renee | Waddell | 57 | F | |
| 1373 | Able | Waddell | 28 | M | |
| 1368 | Tammie | Wells | 42 | F | |
| 1359 | Tad | Williams | 69 | M | |
| 1358 | Susan | Williams | 69 | F | |
| 1360 | Brooklynn | Wireman | 21 | F | |
| 1361 | Flynn | Wireman | 14 | M | |
| 1362 | Lara | Wireman | 49 | F | |
| 1363 | Emily | Woolum | 10 | F | |
| 1364 | Patty | Workman | 71 | F |
92
Total Participants
46 / 46
Male / Female
1
Teams
92
Bibs Assigned