8th Annual GATE CITY LABOR DAY 5K By The Ashland Breakfast Kiwanis
52 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 1832 | Mark | Aurand | 65 | M |
| 1789 | Shane | Badger | 37 | M |
| 1790 | Lisa | Bandy | 53 | F |
| 1791 | Adam | Berry | 43 | M |
| 1792 | Tammy | Black | 55 | F |
| 1793 | Rebecca | Burton | 48 | F |
| 1794 | Hannah | Bussell | 27 | F |
| 1795 | Marc | Carpenter | 56 | M |
| 1796 | Kay | Cole | 72 | F |
| 1797 | Elena | Collins | 57 | F |
| 1833 | Noah | Copley | 56 | M |
| 1837 | Tabitha | Coyer | 51 | F |
| 1838 | Eric | Coyor | 57 | M |
| 1798 | Jim | Cremeans | 68 | M |
| 1800 | Vickie | Dunn | 72 | F |
| 1802 | Marty | Foley | 70 | F |
| 1803 | Jesse | Gauze | 28 | F |
| 1804 | Betty | Green | 51 | F |
| 1805 | Dana | Hammond | 57 | F |
| 1806 | Ashley | Hannah | 35 | F |
| 1807 | Abigail | Hicks | 33 | F |
| 1808 | Andrew | Hicks | 34 | M |
| 1809 | Kody | Hicks | 7 | M |
| 1810 | James | Howell | 30 | M |
| 1841 | Andres | Howell | 8 | M |
| 1811 | Karen | Johnston | 61 | F |
| 1812 | Renae | Keeton | 24 | F |
| 1813 | Daryl | Kinch | 78 | M |
| 1844 | Derrick | King | 35 | M |
| 1814 | Nick | Landers | 27 | M |
| 1815 | Craig | Lands | 28 | M |
| 1816 | Greg | Lands | 61 | M |
| 1836 | Alex | Mcbee | 37 | M |
| 1835 | Jacob | Moore | 29 | M |
| 1817 | Butch | Neal | 76 | M |
| 1818 | Jeff | Porter | 48 | M |
| 1840 | Dwain | Porter | 65 | M |
| 1819 | Bobby | Roberts | 42 | M |
| 1820 | Heather | Rogers | 35 | F |
| 1821 | Rainelle | Ross | 56 | F |
| 1834 | Dj | Rymer | 30 | M |
| 1822 | Farrah | Sizemore | 49 | F |
| 1823 | Mike | Slater | 55 | M |
| 1824 | Amy | Stamper | 53 | F |
| 1825 | Felicia | Stevens | 44 | F |
| 1839 | Carli | Terry | 32 | F |
| 1826 | John | Toland | 65 | M |
| 1827 | Jacob | Travis | 36 | M |
| 1828 | Kristina | Travis | 42 | F |
| 1829 | Stevie | Walker | 26 | F |
| 1830 | April | Watkins | 45 | F |
| 1831 | Ella | Wilson | 17 | F |
52
Total Participants
26 / 26
Male / Female
52
Bibs Assigned