Cabell Schools Wellness 5K
112 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| Not assigned | Rayne-beau | Abbott | 6 | F | Southside Elementary School |
| Not assigned | Josie | Adams | 14 | F | |
| Not assigned | Josie | Adams | 14 | F | |
| 8915 | Andrea | Austin | 55 | F | |
| 8911 | Scott | Austin | 65 | M | |
| Not assigned | Wendy | Barker | 59 | F | |
| 8868 | Greyson | Briscoe | 11 | M | |
| Not assigned | Greyson | Briscoe | 11 | M | |
| Not assigned | Greyson | Briscoe | 11 | M | |
| 8871 | Tucker | Brown | 10 | M | |
| 8869 | Sadie | Brown | 10 | F | |
| 8870 | Betsy | Brown | 42 | F | |
| Not assigned | Brody | Brown | 10 | M | |
| Not assigned | Brody | Brown | 10 | M | |
| Not assigned | Brody | Brown | 10 | M | |
| 8903 | Terri | Byrd | 60 | F | |
| 8887 | Charles | Chen | 8 | M | |
| 8888 | Caroline | Chen | 12 | F | |
| 8876 | Matt | Christiansen | 42 | M | Southside Elementary School |
| 8924 | Dorothy | Cornwell | 34 | F | |
| 8908 | Mason | Cyphert | 11 | M | |
| 8907 | Mason | Cyphert | 8 | M | |
| 8843 | Kari | Demarco | 30 | F | |
| 8878 | Axl | Eves | 10 | M | |
| Not assigned | Marshall | Fox | 15 | M | |
| Not assigned | Emory | Fox | 12 | F | |
| Not assigned | Zane | Frye | 6 | M | |
| Not assigned | Zaiden | Frye | 6 | M | |
| Not assigned | Omari | Gibbs | 12 | M | |
| Not assigned | Luke | Gill | 14 | M | |
| 8882 | Linda | Goad | 46 | F | |
| 8884 | Grant | Goad | 21 | M | |
| Not assigned | Colton | Gray | 14 | M | |
| Not assigned | Karsyn | Gray | 12 | F | |
| Not assigned | Karen | Gullett | 48 | F | |
| Not assigned | Olivia | Gullett | 12 | F | |
| Not assigned | James | Gullett | 47 | M | |
| 8848 | Dustin | Hann | 42 | M | |
| Not assigned | Charlie | Harold | 7 | M | |
| Not assigned | Grayson | Hodges | 5 | M | |
| 8894 | Kasen | Hunt | 10 | M | |
| 8891 | Kooper | Hunt | 10 | M | |
| 8849 | Jovone | Johnson | 24 | M | Huntington Middle School |
| 8825 | Chrissy | Knight | 55 | F | |
| Not assigned | Christina | Knight | 55 | F | |
| 8913 | Ellis | Kodack | 7 | M | |
| 8910 | Kasey | Kodack | 45 | F | |
| 8914 | Ryker | Legg | 10 | M | |
| 8798 | Richard | Legg | 37 | M | |
| 8797 | Adalynn | Legg | 7 | F | |
| Not assigned | Claire | Lewis | 6 | F | |
| Not assigned | Zach | Long | 11 | M | |
| Not assigned | Harper | Lucas | 14 | F | |
| Not assigned | Bruce | Luff | 14 | M | |
| 8850 | Holden | Malcolm | 11 | M | |
| Not assigned | Gabriel | Mastrangelo | 12 | M | |
| Not assigned | Ezra | Mattox | 7 | M | |
| Not assigned | Hollee | Mccarthy | 8 | F | |
| Not assigned | Hollee | Mccarthy | 8 | F | |
| Not assigned | Hollee | Mccarthy | 8 | F | |
| 8898 | Charles | Meyers | 35 | M | |
| Not assigned | Mason | Myers | 10 | M | Martha Elementary School |
| Not assigned | Raja Singh | Paulraj | 40 | M | |
| 8886 | Harold | Penn | 7 | M | Explorer Academy |
| 8883 | Calvin | Penn | 11 | M | Explorer Academy |
| 8881 | Douglas | Penn | 45 | M | Explorer Academy |
| 8885 | Amanda | Penn | 45 | F | Explorer Academy |
| 8874 | Katherine | Perry | 27 | F | |
| 8875 | Dakota | Perry | 29 | M | |
| Not assigned | Levi | Punzalan | 14 | M | |
| 8899 | Megan | Purnell | 30 | F | |
| 8900 | Korinne | Purnell | 6 | F | |
| 8901 | Kingston | Purnell | 8 | M | |
| Not assigned | Roshith Ponraj | Raja Singh | 6 | M | |
| Not assigned | Roshan Pavulraj | Raja Singh | 8 | M | |
| Not assigned | Zain | Rajwana | 6 | M | |
| 8845 | Steve | Riner | 40 | M | |
| 8897 | Jacob | Romans | 28 | M | |
| 8895 | Jacob | Sacre | 28 | M | Huntington East Middle School |
| 8893 | Stephanie | Sacre | 28 | F | Huntington East Middle School |
| 8904 | Zayden | Saunders | 10 | F | |
| 8774 | Olivia | Scarberry | 28 | F | Martha Elementary School |
| Not assigned | Ruby | Seenidurai | 29 | F | |
| 8879 | Breanna | Shell | 42 | F | Southside Elementary School |
| 8873 | Juniper | Shell | 2 | F | Southside Elementary School |
| 8877 | Henry | Shell | 2 | M | Southside Elementary School |
| 8872 | Theo | Shell | 7 | M | Southside Elementary School |
| 8799 | Addison | Sowards | 10 | F | |
| 8799 | Addison | Sowards | 10 | F | |
| Not assigned | Hayes | Stafford | 16 | F | |
| 8892 | Brody | Stewart | 17 | M | |
| Not assigned | Shelley | Stewart | 53 | F | |
| 8890 | Jackson | Stewart | 21 | M | |
| Not assigned | Amira | Stubblefield | 17 | F | |
| 8902 | Addison | Stubblefield | 14 | F | |
| Not assigned | Onnalaha | Swanigan | 14 | F | |
| Not assigned | Lyric | Swanigan | 14 | F | |
| 8896 | Corey | Tanner | 38 | M | Explorer Academy |
| 8760 | Jessica | Thomas | 36 | F | |
| 8912 | Max | Thompson | 22 | M | |
| 8909 | Debra | Toney | 69 | F | |
| Not assigned | Isabella | Trautmann | 16 | F | |
| Not assigned | Isabella | Trautmann | 16 | F | |
| Not assigned | Isabella | Trautmann | 16 | F | |
| Not assigned | Briar | Tucker | 15 | M | |
| Not assigned | Eunice | Waskey | 18 | F | |
| 8905 | Walker | Wild | 11 | M | Southside Elementary School |
| 8906 | Tanner | Wild | 38 | M | Southside Elementary School |
| Not assigned | Rylee | Williams | 12 | F | |
| 8826 | Kala | Woodrum | 34 | F | |
| Not assigned | Enayah | Yasir | 7 | F | |
| Not assigned | Katie | Young | 60 | F | Cabell County Schools Central Office |
112
Total Participants
59 / 53
Male / Female
6
Teams
60
Bibs Assigned