FOR THE KIDS 5K Presented By The Kiwanis Club Of Greater Ironton
67 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 1239 | Elena | Adkins | 6 | F |
| 1294 | Kyra | Adkins | 13 | F |
| 1240 | Mendy | Archey | 68 | F |
| 1288 | Mark | Aurand | 65 | M |
| 1241 | Shane | Badger | 37 | M |
| 1242 | Pamela | Bailey | 59 | F |
| 1243 | Liam | Basham | 15 | M |
| 1244 | Adam | Berry | 43 | M |
| 1245 | Johnny | Brewer | 12 | M |
| 1246 | David | Brickey | 16 | M |
| 1247 | Jeremy | Brown | 42 | M |
| 1248 | Will | Brown | 13 | M |
| 1249 | Hannah | Bussell | 26 | F |
| 1250 | Robin | Callahan | 70 | F |
| 1251 | John | Callihan | 56 | M |
| 1300 | Brigham | Compliment | 13 | M |
| 1252 | Ellie | Daniels | 8 | F |
| 1253 | Vickie | Dunn | 72 | F |
| 1254 | Ed | Edwards | 60 | M |
| 1255 | Greg | Ervin | 78 | M |
| 1296 | Jada | Erwin | 21 | F |
| 1256 | Noah | Fannin | 16 | M |
| 1257 | Leah | Fields | 45 | F |
| 1258 | Karen | Ford | 71 | F |
| 1259 | Brogan | Fuller | 14 | M |
| 1260 | Jesse | Geuze | 28 | F |
| 1295 | Julie | Gibbs | 51 | F |
| 1131 | Will | Greer | 14 | M |
| 1261 | Marie | Hale | 4 | F |
| 1262 | Ashley | Hannah | 35 | F |
| 1263 | Russell | Hapney | 28 | M |
| 1264 | Cameron | Harris | 14 | M |
| 1290 | Jack | Hayworth | 14 | M |
| 1289 | Katy | Hayworth | 25 | F |
| 1297 | Landon | Himes | 20 | M |
| 1265 | Neal | Johnson | 51 | M |
| 1292 | Jonathan | Johnson | 44 | M |
| 1266 | Karen | Johnston | 61 | F |
| 1267 | Mary | Kidd | 45 | F |
| 1268 | Daryl | Kinch | 78 | M |
| 1298 | Derrick | King | 35 | M |
| 1270 | Tara | Landers | 47 | F |
| 1269 | Nick | Landers | 27 | M |
| 1271 | Craig | Lands | 28 | M |
| 1272 | Greg | Lands | 61 | M |
| 1273 | Ashton | Lawson | 17 | M |
| 1287 | Jacob | Mains | 13 | M |
| 1274 | Alexander | Mcbee | 36 | M |
| 1127 | Michelle | Monn | 38 | F |
| 1093 | Parker | Monn | 35 | M |
| 1275 | Butch | Neal | 76 | M |
| 1276 | Brittney | Nicole | 37 | F |
| 1277 | Sadie | Nunley | 9 | F |
| 1279 | Jeff | Porter | 48 | M |
| 1278 | Adrian | Porter | 17 | M |
| 1280 | Bobby | Roberts | 41 | M |
| 1293 | Heather | Rogers | 35 | F |
| 1185 | Haley | Salyers | 19 | F |
| 1281 | Farrah | Sizemore | 49 | F |
| 1282 | Mason | Stefanik | 15 | M |
| 1283 | Jeremy | Stephens | 46 | M |
| 1299 | Felicia | Stevens | 44 | F |
| 1102 | Elizabeth | Straub | 41 | F |
| 1284 | John | Toland | 65 | M |
| 1291 | Anthony | Valentino | 63 | M |
| 1285 | Heather | Waugh | 39 | F |
| 1286 | Chris | Wells | 49 | M |
67
Total Participants
39 / 28
Male / Female
67
Bibs Assigned