20th Annual VESUVIUS CHALLENGE 4 MILER
89 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| 1585 | Kyra | Adkins | 13 | F | |
| 1501 | Shane | Badger | 37 | M | |
| 1502 | Barbara | Baer | 72 | F | |
| 1503 | Pamela | Bailey | 59 | F | |
| 1504 | James | Barker | 85 | M | |
| 1505 | Lisa | Barker | 0 | F | |
| 1587 | Josef | Begley | 15 | M | |
| 1506 | Adam | Berry | 43 | M | |
| 1507 | Tammy | Black | 55 | F | Boyd County Public Library |
| 1508 | Justin | Bond | 26 | M | |
| 1569 | Daniel | Brenneman | 28 | M | |
| 1590 | David | Brickley | 16 | M | |
| 1568 | Jessica | Brown | 38 | F | |
| 1509 | Justin | Brumfield | 37 | M | |
| 1510 | Rebecca | Burton | 49 | F | Boyd County Public Library |
| 1511 | John | Callihan | 57 | M | |
| 1512 | Robin | Callihan | 70 | F | |
| 1513 | Tucker | Carpenter | 25 | M | Boyd County Public Library |
| 1514 | Robert | Chavis | 57 | M | |
| 1515 | Zac | Clark | 41 | M | |
| 1516 | Elena | Collins | 57 | F | |
| 1572 | Andy | Compliment | 47 | M | |
| 1574 | Brigham | Compliment | 13 | M | |
| 1517 | Randee | Conley | 37 | F | |
| 1518 | Jim | Creameans | 68 | M | |
| 1519 | Julie | Crum | 47 | F | |
| 1576 | Courtney | Daniels | 41 | F | |
| 1520 | Casey | Day | 39 | F | |
| 1521 | Ed | Edwards | 60 | M | |
| 1570 | Kyan | Errin | 22 | M | |
| 1522 | Rob | Ervin | 57 | M | |
| 1588 | Noah | Fannin | 16 | M | |
| 1523 | Karen | Ford | 71 | F | |
| 1582 | Kyle | Fought | 16 | M | |
| 1524 | Cecilia | Gaynor | 63 | F | Boyd County Public Library |
| 1571 | Julie | Gibbs | 51 | F | |
| 1525 | Scott | Gillespie | 60 | M | |
| 1527 | Shannon | Greathouse | 42 | M | Boyd County Public Library |
| 1526 | Amber | Greathouse | 41 | F | Boyd County Public Library |
| 1528 | Betty | Green | 51 | F | |
| 1529 | Matthew | Heighton | 21 | M | |
| 1531 | Brandon | Henderson | 42 | M | |
| 1530 | Aiden | Henderson | 8 | M | |
| 1532 | Noah | Henderson | 8 | M | |
| 1533 | Olivia | Horn | 21 | F | |
| 1579 | Josh | Jackson | 21 | M | |
| 1534 | Neil | Johnson | 51 | M | |
| 1535 | Karen | Johnston | 61 | F | |
| 1536 | Daryl | Kinch | 78 | M | |
| 1581 | Derrick | Kins | 99 | M | |
| 1538 | Vicki | Knipp | 36 | F | Boyd County Public Library |
| 1537 | Andy | Knipp | 37 | M | Boyd County Public Library |
| 1539 | Colton | Kuhn | 24 | M | |
| 1541 | Tara | Landers | 47 | F | |
| 1540 | Nick | Landers | 27 | M | |
| 1542 | Ashton | Lawson | 17 | M | |
| 1543 | Sarah | Letchford | 31 | F | |
| 1577 | Levi | Martin | 31 | M | |
| 1544 | Christian | Matthew | 28 | M | |
| 1578 | Alex | Mcbee | 36 | M | |
| 1545 | Marlena | Mccown | 17 | F | |
| 1580 | Isaac | Mcwilliams | 20 | M | |
| 1573 | Cole | Miller | 38 | M | |
| 1583 | Scott | Miller | 61 | M | |
| 1546 | Butch | Neal | 76 | M | |
| 1589 | Gabe | Nichols | 16 | M | |
| 1566 | Brittany | Nicole | 38 | M | |
| 1567 | Kellie | Nunley | 55 | F | |
| 1547 | Tonia | Perrine | 55 | F | |
| 1548 | Jeff | Porter | 48 | M | |
| 1549 | Jim | Porter | 76 | M | |
| 1550 | Linda | Rich | 44 | F | |
| 1551 | Bobby | Roberts | 41 | M | |
| 1552 | Heather | Rodgers | 35 | F | |
| 1553 | Russ | Rucker | 69 | M | |
| 1554 | Mike | Slater | 55 | M | |
| 1555 | John | Sloan | 43 | M | |
| 1556 | Amy | Stamper | 53 | F | |
| 1584 | Laiken | Stevens | 13 | F | |
| 1586 | Gabe | Swanner | 99 | M | |
| 1557 | Brittany | Tackett | 38 | F | Boyd County Public Library |
| 1558 | Crystal | Terry | 47 | F | |
| 1559 | John | Toland | 65 | M | |
| 1561 | Kristina | Travis | 42 | F | |
| 1560 | Jacob | Travis | 36 | M | |
| 1562 | Christy | Vaughn | 50 | F | |
| 1563 | Rebecca | Ward | 27 | F | |
| 1564 | Hollie | Witkus | 30 | F | |
| 1565 | Patty | Workman | 71 | F |
89
Total Participants
52 / 37
Male / Female
1
Teams
89
Bibs Assigned