49th Annual RUSSELL CLASSIC RUN BY THE RIVER 10K/5K Presented By Kiwanis Club Of East Greenup County
132 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 5001 | Shane | Absire | 53 | M | 5K Run/Walk |
| 5002 | Sophie | Absire | 15 | F | 5K Run/Walk |
| 5284 | Josh | Adams | 45 | M | 5K Run/Walk |
| 5339 | Brendan | Adams | 10 | M | 5K Run/Walk |
| 5334 | Brendan | Adams | 10 | M | 5K Run/Walk |
| 5003 | Alexandria | Amorim | 34 | F | 10K Run/Walk |
| 5200 | Mark | Aurand | 65 | M | 5K Run/Walk |
| 5004 | Barbara | Baer | 71 | F | 5K Run/Walk |
| 5005 | Kelsea | Ballengee | 31 | F | 10K Run/Walk |
| 5096 | Anthony | Blanton | 48 | M | 10K Run/Walk |
| 5097 | Tyson | Blanton | 8 | M | 10K Run/Walk |
| 5006 | Justin | Bond | 25 | M | 5K Run/Walk |
| 5007 | Tristan | Boone | 33 | F | 5K Run/Walk |
| 5008 | Melissa | Brown | 46 | F | 5K Run/Walk |
| 5394 | Shane | Brown | 28 | M | 10K Run/Walk |
| 5397 | Violet | Brown | 15 | F | 5K Run/Walk |
| 5009 | Justin | Brumfield | 37 | M | 10K Run/Walk |
| 5010 | Hannah | Bussell | 26 | F | 10K Run/Walk |
| 5011 | Robin | Callihan | 70 | F | 10K Run/Walk |
| 5012 | Zac | Clark | 40 | M | 10K Run/Walk |
| 5013 | Betsy | Cole | 42 | F | 5K Run/Walk |
| 5014 | Elena | Collins | 57 | F | 5K Run/Walk |
| 5015 | Bradley | Craft | 34 | M | 10K Run/Walk |
| 5395 | Jennie | Craigmiles | 52 | F | 10K Run/Walk |
| 5270 | Jeff | Crank | 42 | M | 5K Run/Walk |
| 5016 | Julie | Crum | 47 | F | 10K Run/Walk |
| 5017 | Abigail | Cummings | 26 | F | 5K Run/Walk |
| 5393 | Mia | Damron | 7 | F | 5K Run/Walk |
| 5018 | Courtney | Daniels | 41 | F | 10K Run/Walk |
| 5019 | Aimee | Dickerson | 45 | F | 5K Run/Walk |
| 5020 | Emerson | Dickerson | 11 | F | 5K Run/Walk |
| 5021 | Zack | Dickerson | 45 | M | 5K Run/Walk |
| 5022 | Vickie | Dunn | 72 | F | 5K Run/Walk |
| 5023 | Ed | Edwards | 60 | M | 5K Run/Walk |
| 5391 | Greg | Ervin | 78 | M | 5K Run/Walk |
| 5223 | Lisa | Evans | 44 | F | 5K Run/Walk |
| 5229 | Carter | Evans | 15 | M | 5K Run/Walk |
| 5025 | Tyler | Farley | 33 | M | 10K Run/Walk |
| 5024 | Morgan | Farley | 27 | F | 10K Run/Walk |
| 5026 | Kelli | Ferguson | 31 | F | 5K Run/Walk |
| 5027 | Leah | Fields | 44 | F | 10K Run/Walk |
| 5028 | Tyler | Fields | 15 | M | 10K Run/Walk |
| 5219 | Jace | Fields | 12 | M | 5K Run/Walk |
| 5029 | Christie | Floyd | 57 | F | 10K Run/Walk |
| 5030 | Karen | Ford | 71 | F | 10K Run/Walk |
| 5031 | Lisa | Fosson | 61 | F | 5K Run/Walk |
| 5032 | Adam | Fry | 46 | M | 5K Run/Walk |
| 5033 | Jesse | Gannon | 48 | M | 5K Run/Walk |
| 5034 | Jesse | Gauze | 28 | F | 10K Run/Walk |
| 5037 | Phil | Gaynor | 32 | M | 10K Run/Walk |
| 5035 | Cecilia | Gaynor | 63 | F | 10K Run/Walk |
| 5036 | Pat | Gaynor | 65 | M | 5K Run/Walk |
| 5377 | Julie | Gibbs | 50 | F | 10K Run/Walk |
| 5038 | Heidi | Goldy | 33 | F | 5K Run/Walk |
| 5039 | Betty | Green | 51 | F | 10K Run/Walk |
| 5392 | Leigh | Grubb | 27 | F | 5K Run/Walk |
| 5040 | April | Hall | 54 | F | 5K Run/Walk |
| 5041 | Nicole | Heighton | 48 | F | 5K Run/Walk |
| 5042 | Connor | Hinkle | 27 | M | 10K Run/Walk |
| 5198 | Scottie | Holley | 57 | M | 5K Run/Walk |
| 5211 | Josh | Holley | 38 | M | 5K Run/Walk |
| 5199 | Cam | Holley | 15 | M | 10K Run/Walk |
| 5203 | Kara | Holley | 12 | F | 5K Run/Walk |
| 5043 | Mary | Howard | 55 | F | 5K Run/Walk |
| 5399 | Darius | Jackson | 32 | M | 10K Run/Walk |
| 5044 | Karen | Johnston | 60 | F | 5K Run/Walk |
| 5045 | Sarah | Jones | 35 | F | 10K Run/Walk |
| 5046 | Renae | Keeton | 24 | F | 10K Run/Walk |
| 5390 | Kayden | Kilburn | 13 | M | 5K Run/Walk |
| 5396 | Derrick | King | 35 | M | 5K Run/Walk |
| 5048 | Tim | Lacy | 58 | M | 10K Run/Walk |
| 5047 | Amy | Lacy | 57 | F | 10K Run/Walk |
| 5050 | Tara | Landers | 47 | F | 10K Run/Walk |
| 5049 | Nick | Landers | 27 | M | 10K Run/Walk |
| 5052 | Greg | Lands | 61 | M | 10K Run/Walk |
| 5051 | Craig | Lands | 28 | M | 10K Run/Walk |
| 5053 | Ashton | Lawson | 17 | M | 5K Run/Walk |
| 5054 | Sara | Manning | 28 | F | 5K Run/Walk |
| 5055 | Levi | Martin | 30 | M | 5K Run/Walk |
| 5056 | Allen | Maynard | 54 | M | 10K Run/Walk |
| 5057 | Alexander | Mcbee | 36 | M | 5K Run/Walk |
| 5389 | Alyssa | Mcpherson | 15 | F | 5K Run/Walk |
| 5389 | Alyssa | Mcpherson | 0 | F | Not Assigned |
| 5058 | Stevie | Mcsorley | 22 | F | 10K Run/Walk |
| 5060 | Kennedy | Miller | 10 | F | 5K Run/Walk |
| 5059 | Chance | Miller | 13 | M | 5K Run/Walk |
| 5061 | Kim | Monnig | 66 | F | 5K Run/Walk |
| 5062 | Gary | Monroe | 53 | M | 10K Run/Walk |
| 5063 | Jim | Moore | 60 | M | 10K Run/Walk |
| 5064 | Missy | Moore | 58 | F | 10K Run/Walk |
| 5230 | Hadley | Moore | 16 | F | 5K Run/Walk |
| 5197 | Marty | Myers | 70 | M | 5K Run/Walk |
| 5100 | Butch | Neal | 76 | M | 5K Run/Walk |
| 5259 | Alex | O'dell | 28 | M | 10K Run/Walk |
| 5065 | Emily | Pancake | 32 | F | 5K Run/Walk |
| 5265 | Jamie | Pancake | 69 | M | 5K Run/Walk |
| 5066 | Caden | Pennington | 18 | M | 5K Run/Walk |
| 5067 | Jayden | Pennington | 18 | M | 5K Run/Walk |
| 5068 | Jeff | Porter | 48 | M | 10K Run/Walk |
| 5069 | Jim | Porter | 76 | M | 10K Run/Walk |
| 5070 | Tim | Provaznik | 67 | M | 10K Run/Walk |
| 5071 | Kyle | Ramey | 35 | M | 10K Run/Walk |
| 5073 | Linda | Rich | 44 | F | 10K Run/Walk |
| 5072 | James | Rich | 14 | M | 10K Run/Walk |
| 5074 | Leah | Riedel | 48 | F | 5K Run/Walk |
| 5075 | Roy | Roberson | 58 | M | 5K Run/Walk |
| 5076 | Carrie | Salmons | 49 | F | 5K Run/Walk |
| 5335 | Haley | Salyers | 19 | F | 10K Run/Walk |
| 5077 | Tonya | Sammons | 48 | F | 10K Run/Walk |
| 5078 | Andy | Schoener | 21 | M | 5K Run/Walk |
| 5079 | Jack | Schrader | 78 | M | 5K Run/Walk |
| 5080 | Ron | Simpson | 73 | M | 5K Run/Walk |
| 5081 | Farrah | Sizemore | 49 | F | 5K Run/Walk |
| 5082 | Mike | Slater | 55 | M | 10K Run/Walk |
| 5388 | Felicia | Stevens | 44 | F | 5K Run/Walk |
| 5083 | Jeff | Stitt | 48 | M | 5K Run/Walk |
| 5084 | Melissa | Stitt | 45 | F | 10K Run/Walk |
| 5085 | Crystal | Terry | 47 | F | 5K Run/Walk |
| 5086 | John | Toland | 65 | M | 10K Run/Walk |
| 5398 | Elizabeth | Topping | 41 | F | 5K Run/Walk |
| 5087 | Christy | Vaughn | 50 | F | 10K Run/Walk |
| 5272 | Julie | Vinson | 48 | F | 5K Run/Walk |
| 5089 | Renee | Ward | 34 | F | 5K Run/Walk |
| 5088 | Rebecca | Ward | 27 | F | 5K Run/Walk |
| 5090 | Randall | Watts | 71 | M | 5K Run/Walk |
| 5091 | Christian | Waugh | 22 | M | 10K Run/Walk |
| 5092 | Heather | Waugh | 39 | F | 5K Run/Walk |
| 5093 | Travis | Weaver | 26 | M | 5K Run/Walk |
| 5094 | Jared | Webb | 33 | M | 5K Run/Walk |
| 5095 | Renae | Weddington | 49 | F | 5K Run/Walk |
| 5098 | Larrin | Wells | 16 | F | 5K Run/Walk |
| 5099 | Tammie | Wells | 42 | F | 5K Run/Walk |
132
Total Participants
64 / 68
Male / Female
2
Events
132
Bibs Assigned