4th Annual HUNTINGTON PD K-9 5K & Dog 5K
172 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 454 | Penny | Absher-huff | 65 | F | 5K Run/Walk | |
| 455 | Nicholas | Adams | 31 | M | 5K Run/Walk | |
| 456 | Josie | Anderson | 36 | F | 5K Run/Walk | |
| 6151 | Nathaniel | Angle | 15 | M | 5K Run/Walk | |
| 6227 | Eric | Ashworth | 39 | M | 5K Run/Walk | |
| 6047 | Mark | Aurand | 65 | M | 5K Run/Walk | |
| 5400 | Bonzo | Aurand | 99 | M | Canine Registration | |
| 5476 | Ace | Authur | 99 | F | Canine Registration | |
| 6129 | Mindy | Backus | 59 | F | 5K Run/Walk | |
| 457 | Shane | Badger | 37 | M | 5K Run/Walk | |
| 458 | Brooklyn | Badgett | 27 | F | 5K Run/Walk | |
| 459 | Kelsea | Ballengee | 31 | F | 5K Run/Walk | |
| 460 | Adam | Berry | 43 | M | 5K Run/Walk | |
| 461 | Mandy | Blackburn | 29 | F | 5K Run/Walk | |
| 462 | Zachariah | Boggs | 23 | M | 5K Run/Walk | |
| 463 | Moria | Boyd | 19 | F | 5K Run/Walk | |
| 464 | Kim | Boyles | 60 | F | 5K Run/Walk | |
| 465 | Hope | Brown | 21 | F | 5K Run/Walk | |
| 467 | Chloe | Burkey | 17 | F | 5K Run/Walk | |
| 466 | Austin | Burkey | 10 | F | 5K Run/Walk | |
| 5614 | Penny | Canine | 99 | F | Canine Registration | |
| 469 | Emily | Childress | 33 | F | 5K Run/Walk | |
| 470 | Amy | Colegrove | 47 | F | 5K Run/Walk | Boyd County Public Library |
| 472 | Terrie | Collins | 67 | F | 5K Run/Walk | |
| 471 | Mary | Collins | 62 | F | 5K Run/Walk | |
| 473 | Skyla | Cooper | 8 | F | 5K Run/Walk | |
| 475 | Kelsey | Crawford | 32 | F | 5K Run/Walk | |
| 474 | Kayla | Crawford | 27 | F | 5K Run/Walk | |
| 477 | Mason | Cyphert | 8 | M | 5K Run/Walk | |
| 476 | Holly | Cyphert | 41 | F | 5K Run/Walk | |
| 478 | Jonah | Daniels | 17 | M | 5K Run/Walk | |
| 479 | Jordan | Daubenmire | 25 | M | 5K Run/Walk | |
| 480 | Cheryl | Dawson | 66 | F | 5K Run/Walk | |
| 6289 | Destiny | Digiovanni | 31 | F | 5K Run/Walk | |
| 481 | Neil | Dillon | 34 | M | 5K Run/Walk | |
| 482 | Sabrina | Donahue-moore | 49 | F | 5K Run/Walk | |
| 483 | Eli | Drake | 35 | M | 5K Run/Walk | 400 |
| 484 | Vickie | Dunn | 72 | F | 5K Run/Walk | |
| 6245 | Taylor | Eastes | 26 | M | 5K Run/Walk | |
| 5953 | Kylee | Ellison | 23 | F | 5K Run/Walk | |
| 485 | Karen | Ford | 71 | F | 5K Run/Walk | |
| 486 | Phil | Gaynor | 32 | M | 5K Run/Walk | |
| 5480 | Hazel | Gaynor | 99 | F | Canine Registration | |
| 5895 | Hannah | Giammarino | 29 | F | 5K Run/Walk | |
| 487 | Joyce | Gibson | 57 | F | 5K Run/Walk | |
| 488 | Vincent | Gibson | 17 | M | 5K Run/Walk | |
| 6094 | Luke | Gill | 14 | M | 5K Run/Walk | |
| 489 | Jason | Grindle | 55 | M | 5K Run/Walk | |
| 5392 | Leigh | Grubb | 27 | F | Not Assigned | |
| 5392 | Leigh | Grubb | 27 | F | 5K Run/Walk | |
| 493 | Jessah | Guinther | 8 | F | 5K Run/Walk | |
| 492 | Griff | Guinther | 6 | M | 5K Run/Walk | |
| 494 | Tripp | Guinther | 11 | M | 5K Run/Walk | |
| 491 | Gennah | Guinther | 13 | F | 5K Run/Walk | |
| 490 | Brandi | Guinther | 40 | F | 5K Run/Walk | |
| 495 | Sheila | Guldner | 63 | F | 5K Run/Walk | |
| 496 | Clara | Hackney | 84 | F | 5K Run/Walk | |
| Not assigned | Melissa | Hall | 43 | F | Canine Registration | |
| 6285 | April | Hall | 54 | F | 5K Run/Walk | |
| 6277 | Melissa | Hall | 43 | F | 5K Run/Walk | |
| 497 | Hali | Hansen | 11 | F | 5K Run/Walk | |
| 498 | Owen | Hansen | 8 | M | 5K Run/Walk | |
| 499 | Amy | Hanshaw | 45 | F | 5K Run/Walk | |
| 500 | Evie | Hanshaw | 14 | F | 5K Run/Walk | |
| 501 | Henry | Hanshaw Neal | 6 | M | Canine Registration | |
| 5445 | Luna | Hanshaw Neal | 99 | F | Canine Registration | |
| 503 | Jaycee | Harless | 28 | F | 5K Run/Walk | |
| 504 | Autumn | Harvey | 39 | F | 5K Run/Walk | |
| 505 | Sean | Hennessy | 30 | M | 5K Run/Walk | |
| 507 | Eric | Hudson | 38 | M | 5K Run/Walk | |
| 508 | Nash | Hudson | 6 | M | 5K Run/Walk | |
| 506 | Amber | Hudson | 33 | F | 5K Run/Walk | |
| 509 | Heather | Jefferson | 40 | F | 5K Run/Walk | Boyd County Public Library |
| 510 | Karen | Johnston | 60 | F | 5K Run/Walk | |
| 511 | Paula | Jordan | 65 | F | 5K Run/Walk | |
| 512 | Jackie | Keesee | 59 | F | 5K Run/Walk | |
| 5899 | Daryl | Kinch | 77 | M | 5K Run/Walk | |
| 514 | Tara | Landers | 47 | F | 5K Run/Walk | |
| 513 | Nick | Landers | 27 | M | 5K Run/Walk | |
| 516 | John | Lange | 32 | M | 5K Run/Walk | |
| 515 | Heather | Lange | 31 | F | 5K Run/Walk | |
| 5897 | Abby | Lawhon | 7 | F | 5K Run/Walk | |
| 517 | Dylan | Lester | 23 | M | 5K Run/Walk | |
| 518 | David | Livingston | 24 | M | 5K Run/Walk | |
| 519 | Levi | Livingston | 55 | M | 5K Run/Walk | |
| 520 | Ronnie | Lusk | 47 | M | 5K Run/Walk | |
| 523 | Levi | Martin | 30 | F | 5K Run/Walk | Boyd County Public Library |
| 522 | Kassie | Martin | 37 | F | 5K Run/Walk | |
| 521 | Dakota | Martin | 6 | F | 5K Run/Walk | |
| 526 | Christopher | Massie | 30 | M | 5K Run/Walk | |
| 527 | Tiphani | Massie | 36 | F | 5K Run/Walk | |
| 5479 | Buddy | Massie | 99 | M | Canine Registration | |
| 5478 | Boone | Massie | 99 | M | Canine Registration | |
| 528 | Aspen | Matlock | 31 | F | 5K Run/Walk | |
| 529 | Donna | May | 61 | F | 5K Run/Walk | Pea Ridge Peeps |
| 533 | Sharon | Maynard | 63 | F | 5K Run/Walk | |
| 532 | Michelle | Maynard | 57 | F | 5K Run/Walk | |
| 530 | Becky | Maynard | 50 | F | 5K Run/Walk | |
| 531 | Brooke | Maynard | 30 | F | 5K Run/Walk | |
| 534 | Hailey | Mcallister | 12 | F | 5K Run/Walk | |
| 535 | Josh | Mccoy | 27 | M | 5K Run/Walk | |
| 536 | Morgan | Meade | 29 | F | 5K Run/Walk | |
| 537 | Aaliyah | Meadows | 27 | F | 5K Run/Walk | |
| 539 | Sierra | Miller | 28 | F | 5K Run/Walk | |
| 538 | Kevin | Miller | 37 | M | 5K Run/Walk | |
| 6288 | Daniel | Miller | 35 | M | 5K Run/Walk | |
| 6368 | Michelle | Monn | 30 | F | 5K Run/Walk | |
| 6348 | Parker | Monn | 35 | M | 5K Run/Walk | |
| 6338 | Athena | Morris | 54 | F | 5K Run/Walk | |
| 540 | Alex | Neal | 44 | M | 5K Run/Walk | |
| 541 | Connie | Nichols | 59 | F | 5K Run/Walk | |
| 542 | Terry | Pemberton | 60 | M | 5K Run/Walk | |
| 5067 | Stark | Porter | 99 | M | Canine Registration | |
| 5900 | Nathaniel | Porter | 24 | M | 5K Run/Walk | |
| 543 | Deacon | Pridemore | 13 | M | 5K Run/Walk | |
| 6247 | David | Riedal | 58 | M | 5K Run/Walk | |
| 544 | Angela | Rigsby | 58 | F | 5K Run/Walk | |
| 545 | Dawn | Roach | 51 | F | 5K Run/Walk | |
| 546 | Jon-tyler | Roach | 51 | M | 5K Run/Walk | |
| 547 | Bobby | Roberts | 41 | M | 5K Run/Walk | |
| 548 | Spring | Ross | 23 | F | 5K Run/Walk | |
| 549 | Andrea | Sanders | 45 | F | 5K Run/Walk | |
| 550 | Larry | Sarver | 62 | M | 5K Run/Walk | |
| 5898 | Randy | Saunders | 47 | M | 5K Run/Walk | |
| 551 | Jami | Sexton | 56 | F | 5K Run/Walk | |
| 552 | Whitney | Shultz | 26 | F | 5K Run/Walk | |
| 553 | Tammy | Simpkins | 57 | F | 5K Run/Walk | |
| 554 | Nikolina | Simpson | 51 | F | 5K Run/Walk | |
| 555 | Farrah | Sizemore | 49 | F | 5K Run/Walk | |
| 556 | Jessica | Slash | 49 | F | 5K Run/Walk | |
| 557 | Mike | Slater | 55 | M | 5K Run/Walk | |
| 6032 | John | Sloan | 43 | M | 5K Run/Walk | |
| 558 | Ashley | Slone | 39 | F | 5K Run/Walk | |
| 6021 | Grayson | Spence | 8 | M | 5K Run/Walk | |
| 5993 | Beth | Spence | 39 | F | 5K Run/Walk | |
| 5965 | Michael | Spence | 39 | M | 5K Run/Walk | |
| 559 | Bella | Spenia | 19 | F | 5K Run/Walk | |
| 560 | Audrey | Stoll | 17 | F | 5K Run/Walk | |
| 564 | Logan | Stoll | 18 | M | 5K Run/Walk | |
| 562 | Geoff | Stoll | 56 | M | 5K Run/Walk | |
| 561 | Chrissy | Stoll | 44 | F | 5K Run/Walk | |
| 565 | Solomon | Stoll | 20 | M | 5K Run/Walk | |
| 566 | Syam | Stoll | 57 | M | 5K Run/Walk | |
| 567 | Victoria | Stoll | 17 | F | 5K Run/Walk | |
| 563 | Gwen | Stoll | 55 | F | 5K Run/Walk | |
| 5896 | Tommy | Stull | 67 | M | 5K Run/Walk | |
| 568 | Elizabeth | Thomas | 53 | F | 5K Run/Walk | |
| 569 | Debra | Toney | 69 | F | 5K Run/Walk | |
| 570 | Monica | Valentovic | 70 | F | 5K Run/Walk | |
| 571 | Andy | Vance | 30 | M | 5K Run/Walk | |
| 6069 | Bryce | Vance | 14 | M | 5K Run/Walk | |
| 6206 | Phil | Watkins | 50 | M | 5K Run/Walk | |
| 6566 | Allison | Watkins | 49 | F | 5K Run/Walk | |
| 6266 | Allison | Watkins | 49 | F | 5K Run/Walk | |
| 572 | Jacob | Waugh | 15 | M | 5K Run/Walk | |
| 575 | Micah | Weaver | 31 | F | 5K Run/Walk | |
| 573 | Andrew | Weaver | 35 | M | 5K Run/Walk | |
| 574 | Ashley | Weaver | 33 | F | 5K Run/Walk | |
| 576 | Mike | Weaver | 38 | M | 5K Run/Walk | |
| 5425 | Cirilla | Weaver | 99 | F | Canine Registration | |
| 577 | Lee | Wehmeier | 71 | M | 5K Run/Walk | |
| 578 | Lillian | Wessel | 21 | F | 5K Run/Walk | |
| 579 | Becki | Williamson | 56 | F | 5K Run/Walk | |
| 580 | Sherri Ann | Williamson | 60 | F | 5K Run/Walk | |
| 581 | Micki | Woods | 55 | F | 5K Run/Walk | |
| 6210 | Jodelle | Yount | 41 | F | 5K Run/Walk | |
| 5611 | Luna | Yount | 99 | F | Canine Registration | |
| 585 | Sadie | Zieske | 15 | F | 5K Run/Walk | |
| 584 | Lauren | Zieske | 47 | F | 5K Run/Walk | |
| 586 | Tj | Zieske | 43 | M | 5K Run/Walk | |
| 582 | Caiden | Zieske | 14 | M | 5K Run/Walk | |
| 583 | Corbin | Zieske | 17 | M | 5K Run/Walk |
172
Total Participants
68 / 104
Male / Female
2
Events
3
Teams
171
Bibs Assigned