4th Annual HUNTINGTON PD K-9 5K & Dog 5K
78 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Penny | Absher-huff | 65 | F | |
| Nicholas | Adams | 31 | M | |
| Josie | Anderson | 36 | F | |
| Kelsea | Ballengee | 31 | F | |
| Kim | Boyles | 60 | F | |
| Hope | Brown | 21 | F | |
| Emily | Childress | 33 | F | |
| Amy | Colegrove | 47 | F | Boyd County Public Library |
| Amy | Colegrove | 47 | F | Boyd County Public Library |
| Terrie | Collins | 67 | F | |
| Mary | Collins | 62 | F | |
| Kelsey | Crawford | 32 | F | |
| Kayla | Crawford | 27 | F | |
| Jordan | Daubenmire | 25 | M | |
| Cheryl | Dawson | 66 | F | |
| Neil | Dillon | 34 | M | |
| Eli | Drake | 35 | M | 400 |
| Vickie | Dunn | 72 | F | |
| Joyce | Gibson | 57 | F | |
| Vincent | Gibson | 17 | M | |
| Jessah | Guinther | 8 | F | |
| Griff | Guinther | 6 | M | |
| Tripp | Guinther | 11 | M | |
| Gennah | Guinther | 13 | F | |
| Brandi | Guinther | 40 | F | |
| Clara | Hackney | 84 | F | |
| Hali | Hansen | 11 | F | |
| Owen | Hansen | 8 | M | |
| Amy | Hanshaw | 45 | F | |
| Evie | Hanshaw | 14 | F | |
| Eric | Hudson | 38 | M | |
| Nash | Hudson | 6 | M | |
| Amber | Hudson | 33 | F | |
| Heather | Jefferson | 40 | F | Boyd County Public Library |
| Paula | Jordan | 65 | F | |
| Jackie | Keesee | 59 | F | |
| Tara | Landers | 47 | F | |
| Tara | Landers | 47 | F | |
| John | Lange | 32 | M | |
| Heather | Lange | 31 | F | |
| Dylan | Lester | 23 | M | |
| David | Livingston | 24 | M | |
| Levi | Livingston | 55 | M | |
| Ronnie | Lusk | 47 | M | |
| Levi | Martin | 30 | F | Boyd County Public Library |
| Levi | Martin | 30 | M | Boyd County Public Library |
| Christopher | Massie | 30 | M | |
| Tiphani | Massie | 36 | F | |
| Aspen | Matlock | 31 | F | |
| Donna | May | 61 | F | Pea Ridge Peeps |
| Sharon | Maynard | 63 | F | |
| Michelle | Maynard | 57 | F | |
| Josh | Mccoy | 27 | M | |
| Aaliyah | Meadows | 27 | F | |
| Sierra | Miller | 28 | F | |
| Kevin | Miller | 37 | M | |
| Alex | Neal | 44 | M | |
| Connie | Nichols | 59 | F | |
| Kellie | Nunley | 54 | F | Boyd County Public Library |
| Kellie | Nunley | 54 | F | Boyd County Public Library |
| Deacon | Pridemore | 13 | M | |
| Spring | Ross | 23 | F | |
| Jami | Sexton | 56 | F | |
| Whitney | Shultz | 26 | F | |
| Tammy | Simpkins | 57 | F | |
| Farrah | Sizemore | 49 | F | |
| Jessica | Slash | 49 | F | |
| Mike | Slater | 55 | M | |
| Ashley | Slone | 39 | F | |
| Monica | Valentovic | 70 | F | |
| Jacob | Waugh | 15 | M | |
| Micah | Weaver | 31 | F | |
| Andrew | Weaver | 35 | M | |
| Lee | Wehmeier | 71 | M | |
| Lillian | Wessel | 21 | F | |
| Becki | Williamson | 56 | F | |
| Sherri Ann | Williamson | 60 | F | |
| Micki | Woods | 55 | F |
78
Total Participants
25 / 53
Male / Female
3
Teams