Ruth Sullivan Rally for Autism 2026
385 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 5231 | Drew | Adkins | 30 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5234 | Shelly | Adkins | 61 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5232 | Holly | Adkins | 31 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5235 | Logan | Alexandrovich | 29 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5236 | Anthony | B | 38 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5237 | Angie | Back | 52 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5238 | Becky | Baker | 47 | F | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5239 | James | Baker-davenport | 29 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5240 | Nick | Barker | 42 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5241 | Hayleigh | Barnhart | 29 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5578 | Cate | Bartley | 46 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5242 | Barbara | Becker-cottrill | 74 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5243 | Jimmie | Beirne | 57 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5245 | Tyler | Beirne | 35 | M | Ruth Sullivan Rally For Autism 2026 | ASC Therapies SPOT |
| 5244 | Rachel | Beirne | 36 | F | Ruth Sullivan Rally For Autism 2026 | ASC Therapies SPOT |
| 5246 | Joel | Bentley | 51 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5247 | Anna | Berry | 64 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5248 | Don | Berry | 68 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5250 | Sarah | Biser | 52 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5249 | Paul | Biser | 57 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5251 | Chase | Bishop | 29 | M | Ruth Sullivan Rally For Autism 2026 | KCC ABA (ASC Therapies) |
| 5252 | Abbi | Blake | 23 | F | Ruth Sullivan Rally For Autism 2026 | South Point ABA (ASC Therapies) |
| 5253 | Robert | Blake | 55 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5254 | Peggy | Both | 64 | F | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5609 | Laura | Bradley | 50 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5255 | Cassidy | Brammer | 24 | F | Ruth Sullivan Rally For Autism 2026 | Huntington ABA (ASC Therapies) |
| 5256 | Leah | Branch | 48 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5257 | Cameron | Brown | 36 | F | Ruth Sullivan Rally For Autism 2026 | ASC Therapies SPOT |
| 5258 | Annette | Brumfield | 73 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5259 | Terry | Brumfield | 74 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5260 | Haylie | Bryant | 28 | F | Ruth Sullivan Rally For Autism 2026 | ASC Therapies SPOT |
| 5261 | Gary | Brydie | 65 | M | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5262 | Joseph | Buchanan | 25 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5263 | Joseph | Burris | 52 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5264 | Kierston | Butcher | 32 | F | Ruth Sullivan Rally For Autism 2026 | Peoples Bank |
| 5265 | Vondalere | Byers | 72 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5268 | Dillon | Caldwell | 20 | M | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5267 | Dennis | Caldwell | 46 | M | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5266 | Amber | Caldwell | 41 | F | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5269 | Laykin | Caldwell | 7 | F | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5270 | Mary | Caldwell | 66 | F | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5271 | Racer #1 | Camden Corner | 99 | M | Ruth Sullivan Rally For Autism 2026 | Camden Corner |
| 5272 | Racer #2 | Camden Corner | 99 | M | Ruth Sullivan Rally For Autism 2026 | Camden Corner |
| 5273 | Racer #3 | Camden Corner | 99 | M | Ruth Sullivan Rally For Autism 2026 | Camden Corner |
| 5274 | Racer #4 | Camden Corner | 99 | M | Ruth Sullivan Rally For Autism 2026 | Camden Corner |
| 5275 | Racer #5 | Camden Corner | 99 | M | Ruth Sullivan Rally For Autism 2026 | Camden Corner |
| 5277 | Catherine | Campbell | 27 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5276 | Carolyn | Campbell | 61 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5278 | David | Campbell | 71 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5601 | Michael | Cancel | 22 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5279 | Seth | Carey | 35 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5282 | Cathy | Chaney | 64 | F | Ruth Sullivan Rally For Autism 2026 | Theo's TEAM |
| 5280 | Alex | Chaney | 34 | M | Ruth Sullivan Rally For Autism 2026 | Theo's TEAM |
| 5281 | Alexandra | Chaney | 29 | F | Ruth Sullivan Rally For Autism 2026 | Theo's TEAM |
| 5283 | Andy | Chapman | 41 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5284 | Betsy | Chapman | 53 | F | Ruth Sullivan Rally For Autism 2026 | WV ABLE |
| 5285 | Amy | Chatterton | 44 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5286 | Joe | Chatterton | 40 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5288 | Olivia | Chatterton | 14 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5287 | Levi | Chatterton | 12 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5289 | David | Childers | 41 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5291 | Christie | Church | 50 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5290 | Brian | Church | 54 | M | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5293 | Seth | Church | 22 | M | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5292 | Hunter | Church | 24 | M | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5294 | Jackie | Clark | 41 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5296 | Roxanne | Clay | 55 | F | Ruth Sullivan Rally For Autism 2026 | WV ABLE |
| 5295 | Chuck | Clay | 58 | M | Ruth Sullivan Rally For Autism 2026 | WV ABLE |
| 5297 | Alissa | Clifton | 26 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5298 | Linda | Colm | 56 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5299 | Payton | Conley | 23 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5300 | Spencer | Conley | 27 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5301 | Jeffrey | Cooksey | 52 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5302 | Deb | Cooley | 68 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5303 | Maurice | Cooley | 77 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5304 | Gary | Coovert | 56 | M | Ruth Sullivan Rally For Autism 2026 | Peoples Bank |
| 5305 | Coria Kent | Coria Kent | 46 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5583 | Dorothy | Cornwell | 34 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5306 | Dom | Cosco | 26 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5307 | Layton | Cottrill | 74 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5308 | Elizabeth | Crawford | 36 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5309 | Rhett | Crawford | 3 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5310 | Buck | Crews | 83 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5313 | Josie | Cummings | 27 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5312 | Crystal | Cummings | 50 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5311 | Amanda | Cummings | 46 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5314 | Megan | Cummings | 15 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5315 | Dave | Cumpton | 59 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5316 | Andrea | Cyrus | 56 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5317 | Meg | Cyrus | 49 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5318 | Jason | Dandelet | 29 | M | Ruth Sullivan Rally For Autism 2026 | Huntington ABA (ASC Therapies) |
| 5319 | Nancy | Danford | 55 | F | Ruth Sullivan Rally For Autism 2026 | Brandon Frye |
| 5321 | Seth | Daniel | 27 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5320 | Cat | Daniel | 27 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5323 | Nicole | Davis | 28 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5322 | June | Davis | 5 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5584 | Raelynn | Davis | 6 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5324 | Bailey | Doss | 34 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5325 | Frank | Dowis | 70 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5326 | Brookelynn | Dozier | 29 | F | Ruth Sullivan Rally For Autism 2026 | WV ABLE |
| 5327 | Nathan | Dye | 37 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5329 | Jacqueline | Edwards | 36 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5328 | David | Edwards | 44 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5336 | Tasha | Enix | 33 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5334 | Jesse | Enix | 36 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5333 | Everly | Enix | 5 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5330 | Dale | Enix | 70 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5332 | Elaina | Enix | 9 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5335 | Parker | Enix | 14 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5331 | Debra | Enix | 62 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5338 | Ray | Evans | 59 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5337 | Kearston | Evans | 35 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5339 | Christina | Fair | 75 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5340 | Rita | Fairfax | 67 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5341 | Jill | Felder | 35 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5581 | Brittany | Fike | 36 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5582 | Elliott | Fike | 3 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5342 | Dave | Finley | 49 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5344 | London | Flora | 18 | F | Ruth Sullivan Rally For Autism 2026 | Absolute Pest Management |
| 5343 | Alex | Flora | 99 | M | Ruth Sullivan Rally For Autism 2026 | Absolute Pest Management |
| 5345 | Steve | Flora | 62 | M | Ruth Sullivan Rally For Autism 2026 | Absolute Pest Management |
| 5346 | Tim | Floyd | 55 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5347 | Holly | Forbes | 35 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5585 | Cassidy | Forth | 29 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5348 | Carleigh | Francis | 99 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5349 | Jm | Francis | 99 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5350 | Mika | Frasher | 24 | F | Ruth Sullivan Rally For Autism 2026 | Huntington ABA (ASC Therapies) |
| 5351 | Shelly | French | 28 | F | Ruth Sullivan Rally For Autism 2026 | Huntington ABA (ASC Therapies) |
| 5597 | Shelly | French | 28 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5354 | Brenda | Frye | 64 | F | Ruth Sullivan Rally For Autism 2026 | Brandon Frye |
| 5353 | Brandon | Frye | 38 | M | Ruth Sullivan Rally For Autism 2026 | Brandon Frye |
| 5352 | Barbra | Frye | 58 | F | Ruth Sullivan Rally For Autism 2026 | HESS, STEWART & CAMPBELL, PLLC |
| 5355 | Donovan | Gahm | 10 | M | Ruth Sullivan Rally For Autism 2026 | Benefit Wholesale Parts & Equipment |
| 5357 | Meela | Gahm | 12 | F | Ruth Sullivan Rally For Autism 2026 | Benefit Wholesale Parts & Equipment |
| 5356 | Jesse | Gahm | 38 | M | Ruth Sullivan Rally For Autism 2026 | Benefit Wholesale Parts & Equipment |
| 5358 | Samantha | Gahm | 37 | F | Ruth Sullivan Rally For Autism 2026 | Benefit Wholesale Parts & Equipment |
| 5359 | Morgan | Garcia | 27 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5360 | Tammie | Glover | 64 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5361 | Grant | Goad | 21 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5616 | Jade | Gonzales | 22 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5363 | Harry | Grant | 54 | M | Ruth Sullivan Rally For Autism 2026 | Team Foxx |
| 5364 | Mason | Grant | 7 | M | Ruth Sullivan Rally For Autism 2026 | Team Foxx |
| 5362 | Angela | Grant | 40 | F | Ruth Sullivan Rally For Autism 2026 | Team Foxx |
| 5365 | Jason | Grindle | 55 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5366 | Gwen | Haffelt | 54 | F | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5367 | Thomas | Hall | 24 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5368 | Charlie | Halsey | 51 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5369 | Madyson | Handley | 22 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5370 | Lucky | Harden | 28 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5371 | Sherry | Harden | 69 | F | Ruth Sullivan Rally For Autism 2026 | HESS, STEWART & CAMPBELL, PLLC |
| 5372 | Lesley | Hardiman | 57 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5373 | Donald | Harvey | 59 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5374 | Corey | Hatton | 28 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5377 | Donna's | Hayes | 79 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5375 | Bob | Hayes | 78 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5376 | Brittany | Hayes | 39 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5380 | Michael | Heineman | 53 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5379 | Bode | Heineman | 5 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5381 | Tarabeth | Heineman | 44 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5378 | Anna | Heineman | 23 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5600 | Brandon | Henderson | 41 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5599 | Noah | Henderson | 8 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5598 | Aiden | Henderson | 8 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5580 | Langston | Hester | 6 | M | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5382 | Elisabeth | Hoffpauir | 19 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5383 | Dock | Holbrook | 50 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5386 | Racer #2 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5387 | Racer #3 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5388 | Racer #4 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5389 | Racer #5 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5390 | Racer #6 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5391 | Racer #7 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5392 | Racer #8 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5393 | Racer #9 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5385 | Racer #10 | Huntington Bank | 99 | M | Ruth Sullivan Rally For Autism 2026 | Huntington Bank |
| 5396 | Racer #1 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5407 | Racer #2 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5409 | Racer #3 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5394 | Racer # 4 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5395 | Racer # 5 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5410 | Racer #6 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5411 | Racer #7 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5412 | Racer #8 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5413 | Racer #9 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5397 | Racer #10 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5398 | Racer #11 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5399 | Racer #12 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5400 | Racer #13 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5401 | Racer #14 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5402 | Racer #15 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5403 | Racer #16 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5404 | Racer #17 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5405 | Racer #18 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5406 | Racer #19 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5408 | Racer #20 | Huntington Ritter Park | 99 | M | Ruth Sullivan Rally For Autism 2026 | Greater Huntington Park & Recreation District |
| 5414 | Angela | Hurley | 58 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5415 | Kristie | Hutchinson | 47 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5416 | Racer #1 | Jack And The Bean Coffee | 99 | M | Ruth Sullivan Rally For Autism 2026 | Jack and the Bean Coffee Company |
| 5417 | Racer #2 | Jack And The Bean Coffee | 99 | M | Ruth Sullivan Rally For Autism 2026 | Jack and the Bean Coffee Company |
| 5418 | Racer #3 | Jack And The Bean Coffee | 99 | M | Ruth Sullivan Rally For Autism 2026 | Jack and the Bean Coffee Company |
| 5419 | Racer #4 | Jack And The Bean Coffee | 99 | M | Ruth Sullivan Rally For Autism 2026 | Jack and the Bean Coffee Company |
| 5420 | Racer #5 | Jack And The Bean Coffee | 99 | M | Ruth Sullivan Rally For Autism 2026 | Jack and the Bean Coffee Company |
| 5421 | Meghan | Jaquint | 36 | F | Ruth Sullivan Rally For Autism 2026 | United Bank |
| 5422 | Felicia | Jean | 52 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5579 | Perri | Jefferson | 25 | F | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5610 | Rylan | Jenkins | 19 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5423 | Paige | Jennings | 21 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5424 | Valerie | Jobe | 53 | F | Ruth Sullivan Rally For Autism 2026 | Jaxon’s Crew |
| 5425 | Lalicia | Johnson | 43 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5426 | Cindy | Jones | 70 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5428 | Joel | Jones | 70 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5427 | Jaden | Jones | 20 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5429 | Violet | Jones | 12 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5589 | Bill | Jones | 99 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5430 | Coby | Joy | 60 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5431 | Jackie | Keesee | 59 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5432 | Matthew | Kelley | 46 | M | Ruth Sullivan Rally For Autism 2026 | ASC Residential |
| 5433 | Sophie | Kelley | 25 | F | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5434 | Stefanie | Kerr | 45 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5435 | Daryl | Kinch | 77 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5436 | Morgan | King | 38 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5586 | Chad | Kirwan | 36 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5437 | Savannah | Kouns | 24 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5438 | Anna | Kraft | 25 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5439 | Owen | Kraft | 26 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5440 | Karlie | Lafauci | 24 | F | Ruth Sullivan Rally For Autism 2026 | KCC ABA (ASC Therapies) |
| 5442 | Stephanie | Lafauci | 55 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5441 | Michael | Lafauci | 55 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5444 | Tara | Landers | 47 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5443 | Nicholas | Landers | 26 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5445 | Allie | Layne | 30 | F | Ruth Sullivan Rally For Autism 2026 | South Point ABA (ASC Therapies) |
| 5446 | Darrell | Legg | 67 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5447 | Lucas | Logan | 10 | M | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5448 | Maggie | Luma | 35 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5449 | Chase | Lynd | 28 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5450 | Linda | M Goad | 46 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5451 | Mara | Mack | 17 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5452 | Monette | Mack | 48 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5453 | Kristen | Martin | 48 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5454 | John | Maxey | 23 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5456 | Cheyanne | May | 21 | F | Ruth Sullivan Rally For Autism 2026 | Lincoln County ABA (ASC Therapies) |
| 5457 | Dakota | May | 35 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5458 | Ella | May | 3 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5455 | Carrie | May | 35 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5460 | Tessa | Maynard | 42 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5459 | Marc | Maynard | 38 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5611 | Kristen | Maynard | 20 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5606 | Emma | Mcadoo | 29 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5461 | Chasidy | Mcclain | 48 | F | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5462 | Madisyn | Mcclain | 25 | F | Ruth Sullivan Rally For Autism 2026 | Laykin's Crew |
| 5587 | Jeffrey | Mcclelland | 30 | M | Ruth Sullivan Rally For Autism 2026 | South Point ABA (ASC Therapies) |
| 5463 | Bryan | Mcclure | 45 | M | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5464 | Claire | Mccoy | 36 | F | Ruth Sullivan Rally For Autism 2026 | Bode's Brigade |
| 5603 | John | Meadows | 44 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5465 | Meredith | Mears | 24 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5466 | Jordan | Merkle | 25 | F | Ruth Sullivan Rally For Autism 2026 | |
| 5467 | Abe | Miller | 24 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5471 | Saul | Miller | 24 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5468 | Lashawna | Miller | 35 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5470 | Rhonda | Miller | 62 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5469 | Nichole | Miller | 45 | F | Ruth Sullivan Rally For Autism 2026 | AUsome Crew |
| 5472 | Joseph | Mills | 25 | M | Ruth Sullivan Rally For Autism 2026 | HESS, STEWART & CAMPBELL, PLLC |
| 5473 | Sean | Moody | 28 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5474 | Jacob | Mooney | 25 | M | Ruth Sullivan Rally For Autism 2026 | Campbellwoods |
| 5384 | Kurtis | Moore | 25 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5475 | Viola | Morgan | 48 | F | Ruth Sullivan Rally For Autism 2026 | FIVCO |
| 5476 | Doug | Morris | 67 | M | Ruth Sullivan Rally For Autism 2026 | |
| 5477 | Linda | Morris | 67 | F | Ruth Sullivan Rally For Autism 2026 | |
