Brandon C. Franzen Memorial 5k Run/Walk
127 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| Not assigned | Piper | Allen | 15 | F | 5K Run |
| Not assigned | Terri | Altman | 51 | F | 5k Walk |
| 2986 | Cathy | Anderson | 63 | F | 5k Walk |
| 3063 | James | Anderson | 66 | M | 5k Walk |
| 2991 | Freyja | Anderson | 10 | F | 5k Walk |
| Not assigned | Brenda | Brown | 57 | F | 5k Walk |
| Not assigned | Barbara | Brown | 69 | F | 5k Walk |
| Not assigned | Mike | Brown | 69 | M | 5k Walk |
| Not assigned | Katy | Brown | 43 | F | 5k Walk |
| Not assigned | Lynnex | Brown | 7 | F | 5k Walk |
| Not assigned | Victor | Brushart | 66 | M | 5k Walk |
| Not assigned | Janie | Burkitt | 65 | F | 5K Run |
| Not assigned | Bert | Caron | 78 | M | 5k Walk |
| Not assigned | Lafe | Chitwood | 25 | M | 5k Walk |
| 3042 | Brody | Colegrove | 33 | M | 5K Run |
| Not assigned | Chris | Conley | 56 | M | 5k Walk |
| Not assigned | William | Coppin | 19 | M | 5k Walk |
| 3053 | Shane | Cox | 50 | M | 5K Run |
| Not assigned | Sophia | Crabtree | 8 | F | 5k Walk |
| Not assigned | Angie | Crabtree | 41 | F | 5k Walk |
| 2994 | Jeff | Cramer | 49 | M | 5K Run |
| 2993 | Lisa | Cramer | 39 | F | 5K Run |
| Not assigned | Sarah | Cuckler | 25 | F | 5k Walk |
| 2995 | Tracy | Cunningham | 53 | F | 5k Walk |
| 2973 | Katie | Davis | 36 | F | 5K Run |
| 2987 | Nathaniel | Davis | 36 | M | 5K Run |
| 2988 | Harper | Davis | 8 | F | 5k Walk |
| Not assigned | Mike | Davis | 64 | M | 5k Walk |
| Not assigned | Donna | Davis | 66 | F | 5k Walk |
| Not assigned | Naomi | Dean | 47 | F | 5k Walk |
| Not assigned | Shelley | Debronkart | 34 | F | 5k Walk |
| Not assigned | Shy | Detillion | 8 | F | 5k Walk |
| Not assigned | Oliver | Detillion | 4 | M | 5k Walk |
| Not assigned | Jacob | Dickerson | 39 | M | 5K Run |
| Not assigned | Sondra | Dunham | 38 | F | 5k Walk |
| Not assigned | Braiden | Dunham | 22 | M | 5k Walk |
| Not assigned | Edward | Dunham | 42 | M | 5k Walk |
| Not assigned | Jarrod | Durst | 38 | M | 5k Walk |
| Not assigned | Jackie | Finigan | 66 | F | 5k Walk |
| Not assigned | Madelyn | Ford | 5 | F | 5k Walk |
| Not assigned | Ted | Ford | 29 | M | 5k Walk |
| Not assigned | William | Ford | 4 | M | 5k Walk |
| Not assigned | Jerry | Ford | 31 | M | 5k Walk |
| Not assigned | Eliana | Ford | 7 | F | 5k Walk |
| 3052 | Coleton | French | 26 | M | 5K Run |
| 3065 | Brittany | Gardner | 25 | F | 5k Walk |
| Not assigned | Celeste | Garrison | 50 | F | 5K Run |
| 3000 | Tom | Glasscock | 72 | M | 5K Run |
| Not assigned | Mark | Grasher | 56 | M | 5k Walk |
| 3046 | April | Hamlin | 44 | F | 5K Run |
| 3043 | Jackson | Harrington | 11 | M | 5K Run |
| 3044 | Kristan | Harrington | 43 | F | 5K Run |
| 3045 | Victoria | Harrington | 14 | F | 5K Run |
| Not assigned | Rianne | Henson | 21 | F | 5k Walk |
| Not assigned | Glynda | Henson | 39 | F | 5k Walk |
| Not assigned | Cassie | Hiles | 39 | F | 5k Walk |
| Not assigned | Casey | Holbrook | 43 | M | 5k Walk |
| Not assigned | Debbie | Holt | 61 | F | 5k Walk |
| 3041 | Michael | Hughes | 72 | M | 5k Walk |
| 3040 | Cathy | Hughes | 71 | F | 5k Walk |
| 2992 | Janice Cartee | Janice Cartee | 46 | F | 5k Walk |
| Not assigned | Katelyn | Jenkins | 32 | F | 5K Run |
| Not assigned | Kathy | Jordan | 40 | F | 5k Walk |
| Not assigned | Jennifer | Keaton | 49 | F | 5k Walk |
| 3060 | Josh | Knapp | 41 | M | 5K Run |
| 3061 | Stacy | Knapp | 40 | F | 5k Walk |
| 3057 | Austin | Knapp | 14 | F | 5K Run |
| 3059 | Zander | Knapp | 16 | M | 5k Walk |
| 3058 | Grayson | Knapp | 8 | M | 5k Walk |
| Not assigned | Dianne | Lacoste | 71 | F | 5k Walk |
| 2996 | Jesyrae | Lawther | 36 | F | 5K Run |
| Not assigned | Joyce | Lightle | 68 | F | 5k Walk |
| Not assigned | Dean | Lightle | 70 | M | 5k Walk |
| 3064 | Misty | Lightner | 50 | F | 5k Walk |
| 2999 | Austin | Mann | 41 | M | 5K Run |
| 3055 | Karlota | May | 33 | F | 5k Walk |
| Not assigned | Lindsay | May | 45 | F | 5k Walk |
| Not assigned | Michelle | Maynard | 47 | F | 5k Walk |
| Not assigned | Nathan | Maynard | 47 | M | 5k Walk |
| Not assigned | Bev | Meredith | 60 | F | 5k Walk |
| Not assigned | Casey | Moore | 28 | M | 5k Walk |
| Not assigned | Shanna | Mustard | 41 | F | 5k Walk |
| Not assigned | Alyssa | Nichols | 30 | F | 5k Walk |
| Not assigned | Lillian | Nickell | 30 | F | 5k Walk |
| Not assigned | Josh | Nies | 35 | M | 5k Walk |
| Not assigned | Wesley | Pattison | 55 | M | 5k Walk |
| 2985 | Jeff | Porter | 48 | M | 5K Run |
| 3062 | Sandy | Ray | 61 | F | 5k Walk |
| 2990 | Cassandra | Reed | 45 | F | 5k Walk |
| Not assigned | Bryan | Roberts | 50 | M | 5k Walk |
| Not assigned | Valena | Roberts | 49 | F | 5k Walk |
| Not assigned | Kandi | Sanders | 34 | F | 5K Run |
| 3051 | Logan | Saunders | 11 | M | 5k Walk |
| 2989 | Jessica | Savage | 46 | F | 5k Walk |
| Not assigned | Brittany | Scharbrough | 39 | F | 5k Walk |
| 3047 | Tabatha | Shanks | 34 | F | 5K Run |
| 3048 | Riley | Shanks | 12 | F | 5K Run |
| Not assigned | Sabrina | Shear | 28 | F | 5k Walk |
| Not assigned | Wesley | Shear | 31 | M | 5k Walk |
| Not assigned | Joyce | Starner | 62 | F | 5k Walk |
| Not assigned | Kasey | Stevens | 36 | F | 5k Walk |
| 3056 | Ashlie | Stiltner | 30 | F | 5k Walk |
| Not assigned | Joseph | Strausbaugh | 23 | M | 5k Walk |
| Not assigned | Renee | Swart | 56 | F | 5k Walk |
| 3039 | Ashley | Tackett | 29 | F | 5K Run |
| Not assigned | Diana | Tackett | 55 | F | 5k Walk |
| 2960 | John | Toland | 65 | M | 5K Run |
| 3001 | Jacob | Travis | 36 | M | 5K Run |
| 3002 | Kristi | Travis | 42 | F | 5K Run |
| Not assigned | Nathaniel | Urbina | 30 | M | 5K Run |
| Not assigned | Penny | Waddle | 58 | F | 5k Walk |
| Not assigned | Angel | Wallace | 35 | F | 5k Walk |
| Not assigned | Thaxton | Wallace | 12 | F | 5k Walk |
| Not assigned | Collin | Walters | 22 | M | 5K Run |
| Not assigned | Aaron | Ward | 31 | M | 5K Run |
| Not assigned | Kyle | Ward | 35 | M | 5k Walk |
| Not assigned | Kiya | Weaver | 14 | F | 5K Run |
| Not assigned | Ainsley | Weaver | 12 | F | 5K Run |
| 3049 | Allana | Wells | 44 | F | 5K Run |
| 3050 | Robin | Wells | 12 | F | 5K Run |
| 2997 | Andy | Wild | 39 | M | 5K Run |
| Not assigned | Tiffany | Winebrenner | 37 | F | 5k Walk |
| Not assigned | Robert | Winebrenner | 41 | M | 5k Walk |
| 3054 | Finn | Winebrenner | 12 | M | 5K Run |
| 2998 | Claire | Winebrenner | 10 | F | 5k Walk |
| Not assigned | Leif | Winebrenner | 4 | M | 5k Walk |
| Not assigned | Lindsay | Woolridge | 41 | F | 5k Walk |
127
Total Participants
50 / 77
Male / Female
2
Events
47
Bibs Assigned