33rd Annual SUMMER MOTION 10K/5K
63 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Barbara | Baer | 71 | F | 10K Run/Walk | BCPL 5K/10K |
| Rachel | Baker | 46 | F | 5K Run/Walk | |
| John | Baker | 47 | M | 5K Run/Walk | |
| Justin | Brumfield | 37 | M | 10K Run/Walk | |
| Frances | Burke | 33 | F | 10K Run/Walk | BCPL 5K/10K |
| Dale | Callicoat | 52 | M | 10K Run/Walk | BCPL 5K/10K |
| Ryleigh | Campbell | 21 | F | 5K Run/Walk | |
| Marcus | Carmicle | 56 | M | 5K Run/Walk | |
| Tucker | Carpenter | 24 | M | 10K Run/Walk | BCPL 5K/10K |
| Josie | Clay | 31 | F | 10K Run/Walk | |
| Christian | Clay | 32 | M | 10K Run/Walk | |
| Amy | Colegrove | 48 | F | 10K Run/Walk | BCPL 5K/10K |
| Jim | Cremeans | 99 | M | 10K Run/Walk | |
| Ellie | Daniels | 9 | F | 10K Run/Walk | BCPL 5K/10K |
| Samantha | Delph | 42 | F | 10K Run/Walk | |
| Christopher | Ferguson | 49 | M | 10K Run/Walk | |
| Bonnie | Ferguson | 0 | F | 10K Run/Walk | |
| Cecilia | Gaynor | 63 | F | 10K Run/Walk | BCPL 5K/10K |
| Philip | Gaynor | 33 | M | 10K Run/Walk | BCPL 5K/10K |
| Julie | Gibbs | 51 | F | 10K Run/Walk | BCPL 5K/10K |
| Wes | Gibbs | 23 | M | 5K Run/Walk | |
| Amber | Greathouse | 99 | F | 10K Run/Walk | BCPL 5K/10K |
| Shannon | Greathouse | 42 | M | 10K Run/Walk | BCPL 5K/10K |
| Rachael | Hill | 32 | F | 10K Run/Walk | |
| Neil | Johnson | 51 | M | 10K Run/Walk | BCPL 5K/10K |
| Sherri | Keelin | 65 | F | 5K Run/Walk | |
| Amanda | Knight | 44 | F | 10K Run/Walk | |
| Andy | Knipp | 37 | M | 10K Run/Walk | BCPL 5K/10K |
| Vicki | Knipp | 36 | F | 10K Run/Walk | BCPL 5K/10K |
| Tara | Landers | 47 | F | 10K Run/Walk | |
| Nick | Landers | 27 | M | 10K Run/Walk | |
| Ken | Ludt | 63 | M | 10K Run/Walk | |
| Sara | Manning | 28 | F | 5K Run/Walk | |
| Sara | Manning | 28 | F | 5K Run/Walk | |
| Levi | Martin | 31 | M | 10K Run/Walk | BCPL 5K/10K |
| Tom | Mccalvin | 51 | M | 10K Run/Walk | |
| Tina | Mcdowell | 54 | F | 10K Run/Walk | BCPL 5K/10K |
| Courtney | Nelson | 35 | F | 10K Run/Walk | |
| Brittany | Nichole | 38 | F | 10K Run/Walk | BCPL 5K/10K |
| Kellie | Nunley | 54 | F | 10K Run/Walk | BCPL 5K/10K |
| Ben | Nunley | 61 | M | 10K Run/Walk | BCPL 5K/10K |
| Kassadi | Oney | 18 | F | 10K Run/Walk | |
| Jodi | Perkins | 26 | F | 10K Run/Walk | |
| Jeff | Porter | 48 | M | 5K Run/Walk | |
| Colton | Preece | 16 | M | 10K Run/Walk | |
| Landon | Preece | 16 | M | 10K Run/Walk | |
| Kyle | Ramey | 35 | M | 10K Run/Walk | |
| Bobby | Roberts | 41 | M | 10K Run/Walk | BCPL 5K/10K |
| Heather | Rodgers | 35 | F | 10K Run/Walk | BCPL 5K/10K |
| Lorna | Rose | 99 | F | 10K Run/Walk | BCPL 5K/10K |
| Kaiti | Schaver | 32 | F | 5K Run/Walk | |
| Tiffany | Seibert | 49 | F | 10K Run/Walk | BCPL 5K/10K |
| Mike | Slater | 55 | M | 10K Run/Walk | |
| Gracin | Smith | 23 | M | 10K Run/Walk | BCPL 5K/10K |
| Cheri | Stansbury | 73 | F | 5K Run/Walk | |
| Mike | Steele | 48 | M | 10K Run/Walk | |
| John | Toland | 65 | M | 10K Run/Walk | |
| Eva | Vanhoose | 18 | F | 10K Run/Walk | |
| Julie | Vinson | 48 | F | 10K Run/Walk | BCPL 5K/10K |
| Johnathan | Waddell | 33 | M | 10K Run/Walk | BCPL 5K/10K |
| Heather | Waddell | 31 | F | 10K Run/Walk | BCPL 5K/10K |
| Renee | Ward | 34 | F | 5K Run/Walk | |
| Patty | Workman | 71 | F | 5K Run/Walk | BCPL 5K/10K |
63
Total Participants
28 / 35
Male / Female
2
Events
1
Teams