13th Annual Run for Los Ninos Dr Skip Turner Memorial 5K Run Walk
28 Participants
| Bib | First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|---|
| 5794 | Angel | Blake | 47 | F | Team Turner |
| 5762 | Riley | Blake | 17 | F | Team Turner |
| 5758 | Kevin | Brawley | 45 | M | |
| 5795 | John | Callihan | 56 | M | |
| 4443 | Ed | Edwards | 59 | M | |
| 5771 | Julie | Henry | 53 | F | |
| 5770 | Jamie | Henry | 82 | F | |
| 5792 | Scott | Henry | 0 | M | |
| Not assigned | Greg | Kincaid | 66 | M | |
| 5776 | Jack | Mease | 72 | M | |
| Not assigned | Korrine | Mills | 36 | F | |
| Not assigned | Karen | Moore | 62 | F | |
| 5777 | Maddie | Napier | 17 | F | Team Turner |
| Not assigned | Saylor | Peyton | 11 | F | |
| Not assigned | Sawyer | Peyton | 7 | M | |
| Not assigned | Scout | Peyton | 4 | M | |
| Not assigned | Kristina | Peyton | 42 | F | |
| Not assigned | Greg | Peyton | 43 | M | |
| Not assigned | Len | Rogers | 67 | M | |
| 5778 | Michael | Seaton | 66 | M | |
| Not assigned | Brandon | Smith | 39 | M | |
| Not assigned | Sarah | Smith | 37 | F | |
| Not assigned | Beckham | Smith | 4 | M | |
| Not assigned | Leum | Smith | 13 | M | |
| 5779 | Nicholas | Turner | 32 | M | Team Turner |
| 5780 | Jim | Turner | 61 | M | Team Turner |
| 4442 | Norah | Turner | 1017 | F | Team Turner |
| 4441 | Megan | Turner | 38 | F | Team Turner |
28
Total Participants
16 / 12
Male / Female
1
Teams
15
Bibs Assigned